Frozen worms


Description:
Metabolome of two types of worms (Dendrobaena octaedra, Eisenia sp. aff. nordenskioldi f. pallida) in cold (+1 C) and frozen (-8 C) conditions

Property Value
Experiment name Frozen worms
Experiment ID 269
Sample groups D.octaedra body control, D.octaedra body frozen, Eisenia body control, Eisenia body frozen
Species Dendrobaena octaedra, Eisenia sp. aff. nordenskioldi f. pallida
Tissues Whole body
Diseases N/A
Date of creation 15:36, Jun 01, 2023
Date of last modification 09:45, Sep 07, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups D.octaedra body control D.octaedra body frozen Eisenia body control Eisenia body frozen
1-Methylhistidine 202.3 ± 101.6 290.7 ± 122.5 11.1 ± 7.0 15.1 ± 4.4
1-Methyluric acid 500.3 ± 485.4 486.2 ± 245.2 38.5 ± 27.1 35.9 ± 11.4
2-Aminoisobutyric acid 32.0 ± 16.2 59.4 ± 23.5 36.5 ± 35.9 39.0 ± 18.2
2-Hydroxyoctanoic acid 3063.9 ± 436.2 3784.6 ± 817.5 5348.5 ± 3288.9 6564.4 ± 6934.0
2-Oxobutanoic acid 2649.7 ± 625.4 3144.3 ± 805.3 4548.6 ± 3083.3 5848.5 ± 6303.8
3-Hydroxyisobutyric acid 30.3 ± 13.8 38.3 ± 14.8 20.9 ± 9.4 50.2 ± 30.6
3-Oxoadipic acid 2540.9 ± 594.2 2923.2 ± 713.1 4368.6 ± 2854.9 5637.7 ± 6122.3
Acetic acid 56.8 ± 22.4 84.0 ± 13.1 55.6 ± 7.9 202.7 ± 94.1
ADP 48.9 ± 14.4 47.9 ± 14.8 30.1 ± 33.0 34.8 ± 41.3
Alanine 2481.1 ± 1701.8 7186.1 ± 624.4 4385.5 ± 1526.0 10300.9 ± 1624.9
AMP 253.7 ± 38.3 265.5 ± 35.1 176.8 ± 74.7 130.5 ± 87.0
Anserine 55.3 ± 24.0 50.4 ± 15.2 24.8 ± 9.6 17.3 ± 10.9
Asparagine 220.7 ± 98.3 280.7 ± 126.5 422.3 ± 179.7 550.0 ± 63.2
Aspartic acid 257.5 ± 71.7 335.8 ± 71.6 601.4 ± 213.6 159.4 ± 122.9
ATP 3.5 ± 2.7 4.5 ± 3.1 8.9 ± 10.4 8.2 ± 7.2
Betaine 240.6 ± 78.8 264.4 ± 89.5 372.3 ± 25.1 382.9 ± 90.2
Choline 23.8 ± 5.0 33.9 ± 7.0 19.1 ± 5.5 112.7 ± 48.4
Dimethylmalonic acid 27.5 ± 17.7 37.7 ± 6.4 10.3 ± 2.2 15.2 ± 3.5
Formic acid 76.7 ± 29.2 91.2 ± 15.6 30.8 ± 14.7 58.4 ± 22.9
Fumaric acid 32.9 ± 6.4 30.0 ± 6.6 41.1 ± 13.8 37.0 ± 11.6
Glucose 605.7 ± 327.9 52773.7 ± 19113.8 732.0 ± 296.0 32940.4 ± 4699.0
Glutamic acid 1327.1 ± 132.4 1482.5 ± 284.0 1571.6 ± 293.2 1510.2 ± 491.2
Glutamine 335.6 ± 94.3 224.3 ± 54.7 1111.9 ± 426.9 878.3 ± 271.0
Glycerophosphocholine 661.9 ± 339.8 904.0 ± 90.5 96.2 ± 17.3 87.6 ± 29.2
Glycine 73.0 ± 34.5 144.6 ± 34.3 70.6 ± 19.6 351.0 ± 155.5
Histidine 279.9 ± 78.4 289.0 ± 58.3 292.6 ± 59.6 348.4 ± 49.5
IMP 37.5 ± 19.4 30.1 ± 9.2 11.2 ± 7.0 146.9 ± 138.7
Inosine 28.8 ± 30.9 17.8 ± 9.0 53.6 ± 29.2 265.5 ± 117.1
Isoleucine 17.9 ± 7.7 29.6 ± 5.9 27.8 ± 6.5 216.3 ± 141.4
Lactic acid 190.4 ± 124.5 390.5 ± 210.7 156.5 ± 70.9 2603.2 ± 378.8
Leucine 39.7 ± 16.4 74.9 ± 33.8 88.4 ± 30.1 472.8 ± 329.7
Lysine 75.6 ± 27.9 81.0 ± 33.1 183.8 ± 57.0 476.3 ± 341.7
Maleic acid 1241.8 ± 335.3 1460.9 ± 361.3 1930.3 ± 1216.1 2435.8 ± 2677.3
Malic acid 284.3 ± 81.5 443.0 ± 156.3 1018.1 ± 200.8 581.5 ± 156.1
Malonic acid 352.1 ± 302.6 309.8 ± 251.7 147.0 ± 33.3 136.8 ± 54.5
Methionine 56.9 ± 10.9 47.1 ± 7.6 106.8 ± 31.0 85.9 ± 37.5
NAD 20.5 ± 8.0 21.8 ± 5.4 21.1 ± 5.3 5.9 ± 1.8
Nicotinamide 25.3 ± 4.9 21.8 ± 6.1 22.5 ± 5.6 51.0 ± 10.4
Phenylalanine 31.0 ± 13.0 49.0 ± 12.7 59.3 ± 22.5 228.1 ± 166.4
Phosphocholine 95.1 ± 40.4 76.0 ± 30.9 29.6 ± 6.7 29.5 ± 12.6
Putrescine 148.6 ± 69.1 124.8 ± 25.5 86.3 ± 30.0 84.5 ± 22.8
scyllo-Inositol 629.4 ± 278.8 753.5 ± 154.8 320.6 ± 52.8 544.8 ± 197.5
Succinic acid 77.2 ± 26.3 252.3 ± 81.0 114.2 ± 23.8 1570.6 ± 642.9
Threonine 476.3 ± 275.1 757.8 ± 342.1 235.4 ± 89.3 867.1 ± 206.1
Tyrosine 30.3 ± 8.2 42.8 ± 5.4 33.9 ± 10.7 168.3 ± 112.2
Uridine diphosphate-N-acetylglucosamine 25.9 ± 4.1 22.7 ± 4.0 22.8 ± 3.6 10.5 ± 6.1
Valine 22.2 ± 5.4 47.8 ± 11.2 37.2 ± 12.1 313.6 ± 196.8

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples DOC1 DOC2 DOC3 DOC4 DOC5 DOC6 DOF1 DOF2 DOF3 DOF4 DOF5 DOF6 EPC1 EPC2 EPC3 EPC4 EPC5 EPC6 EPF1 EPF2 EPF3 EPF4 EPF5 EPF6
1-Methylhistidine 247.2 9.1 266.1 221.6 181.6 288.1 215.8 508.5 161 327.7 301.3 230.1 14.3 3.6 3.9 8.2 15.5 20.9 20.9 9.0 17.0 12.5 18.5 12.9
1-Methyluric acid 91.0 21.9 1027.8 384.6 304.4 1172.2 346.5 835.9 278.1 752.1 419.0 285.7 28.7 21.5 20.0 18.2 58.1 84.9 46.1 17.5 34.4 49.7 35.9 31.9
2-Aminoisobutyric acid 13.9 21.3 54.3 33.2 21 48.0 45.1 62.0 89.1 39.6 35.1 85.5 28.6 11.8 12.6 107.8 28.2 30.3 33.4 15.3 33.9 69.4 48.3 33.8
2-Hydroxyoctanoic acid 3266.8 2250.6 3171.2 3546.9 3117.0 3031.1 3387.9 3525.1 4480.8 2446.7 4424.6 4442.2 4920.4 2355.4 3654.6 10966.0 7376.3 2818.1 14669.9 146.6 12524.8 11245.9 583.3 216.1
2-Oxobutanoic acid 2869.7 1491.4 3143.6 3146.6 2815.4 2431.6 2812.6 2897.3 4007.4 1828.7 3838.5 3481.5 4197.5 1902.8 3095.1 9929.8 6193.6 1973.0 13135.2 121.7 11270.6 10211.1 246.2 105.8
3-Hydroxyisobutyric acid 17.7 40.1 50.7 19.5 18.5 35.6 20.3 39.4 57.2 40.6 22.0 50.3 23.7 14.9 12.3 28.8 11.5 34 60.3 21.5 87.2 82.1 31.9 18.1
3-Oxoadipic acid 2738.5 1447.9 2919.7 3065.3 2774.5 2299.2 2613.6 2589.4 3587.7 1803.3 3605.8 3339.6 4007.6 1962.6 2995.6 9292 6026.5 1927.6 13011.1 105.5 10656.5 9757.2 216.2 79.6
Acetic acid 71.1 16.9 45.7 70.0 76.7 60.2 90.5 101.7 79.8 69.4 92.6 69.9 69.3 55.3 53.2 59.2 48.0 48.5 364.7 231.2 202.9 194.2 128.1 95.1
ADP 65.1 24.8 52.0 45 61.2 45.0 61.9 32.6 40.1 55.5 65.2 32.1 2.0 84.6 25.1 2.1 12.8 54.0 0.9 98.0 0.6 2.6 37.9 68.7
Alanine 4163.2 210.7 1360.4 2385.8 4725.7 2040.9 7271.1 7637.8 6383.3 8030.0 7224.8 6569.6 1854.2 4857.4 4371.4 6553.9 4729.5 3946.4 9455.1 12857.3 9523.5 8178.7 11156.2 10634.5
AMP 314.1 245.7 202.4 250.6 276.7 232.8 198.0 267.2 294.3 289.5 279.7 264.1 95.8 247.1 263.8 103.2 134.2 216.9 62.7 187.0 51.5 47.2 187.2 247.5
Anserine 46.8 70.2 88.2 32.9 26.4 67.6 37.8 65.0 29.8 68.8 48.0 53.1 13.5 15.4 23.1 33.5 25.8 37.7 22.4 4.3 35.9 15.4 15.9 10.2
Asparagine 322.7 70.8 195.7 158.4 258.1 318.3 276.8 469.5 113.2 302.8 348.0 174.2 217.9 634.6 550.0 327.8 246.0 557.7 448.2 589.2 627.3 508.1 564.2 563.0
Aspartic acid 197.2 356.6 179.0 267.0 325.5 220.0 254.5 453.9 283.0 377.8 312.7 332.7 311.3 850.4 772.0 545.5 411.2 718.0 323.5 72.2 296.9 152.1 73.6 38.4
ATP 0.2 1.7 2.2 5.8 7.5 3.9 8.3 3.7 2.3 2.7 8.7 1.6 0.7 26.1 3.1 N/A 3.2 11.3 N/A 17.3 N/A 0.2 5.4 9.8
Betaine 353.7 194.5 194.2 142.1 254.7 304.3 220.4 223.1 169.1 260.5 284.8 428.5 349.5 362.3 412.4 384.1 380.1 345.4 326.0 370.1 255.0 420.1 520.9 405.4
Choline 24.3 31.7 25.3 24.1 17.1 20.2 33.6 41.1 23.9 42.1 29.2 33.7 25.0 14.5 12.0 21.0 25.3 16.6 201.8 62.9 115.4 116.1 100.9 79.1
Dimethylmalonic acid 42.9 1.6 15.6 50 30.0 25.0 49.8 33.2 37.7 33.6 38.7 33.3 10.6 7.1 12.2 9.2 9.8 13.0 16.9 16.2 10.5 16.0 11.6 19.9
Formic acid 134.2 67.3 77.2 52.8 66.0 62.9 86.4 71.1 83.2 109.0 110.9 86.7 12.6 45.6 30.4 24.9 50.6 21.0 82.7 81.8 32.1 46.2 36.5 71.1
Fumaric acid 39.5 31.1 38.6 36.9 25.7 25.4 19.6 32.3 30.1 29.3 40.0 28.6 20.5 53.2 52.3 45.7 47.8 27.3 57.9 41.6 29.1 31.9 35.7 25.6
Glucose 1199.7 519.2 687.5 598.9 294.1 334.7 75455.1 34955.3 56915.3 34757.5 74778.3 39780.9 1022.2 286.7 627.1 1063.7 569.4 822.7 30751.5 41967.4 29456.2 31806.1 29801.6 33860.0
Glutamic acid 1285.0 1291.7 1231.8 1193.8 1553.9 1406.2 1712.7 1176.5 1549.4 1423.9 1867.4 1165.4 1168 1701.6 2020.2 1500.1 1381.2 1658.5 1141.9 1414.4 1310.3 1130.6 1624.1 2440.1
Glutamine 371.9 440.1 214.0 435.9 265.2 286.3 210.9 307.0 161.9 267.9 177.9 220.3 543.1 1352.9 1608.0 1114.2 659.8 1393.4 426.3 822.2 888.3 821.2 1122.5 1189.3
Glycerophosphocholine 919.5 30.5 634.8 991.2 677.8 717.6 898.7 909.6 981.4 792.5 1025.5 816.4 94.8 123.5 82.4 100.3 102.8 73.7 97.2 139.1 88.8 77.2 55.3 68.2
Glycine 69.4 33.2 119.1 63.0 44.3 109.1 138.8 148.6 116.6 192.7 99.4 171.4 52.8 90.4 89.2 75.7 41.7 73.6 615.5 222.5 438.7 295.4 336.0 198.1
Histidine 379.8 178.2 221.8 237.5 335.6 326.4 305.6 350.5 205.0 228.8 327.6 316.8 239.1 266.5 230.7 380.9 343.1 295.1 289.2 297.8 355.5 341.2 400.6 406.2
IMP 63.2 60.8 23.6 22.0 32.5 23.0 23.3 26.4 23.9 33.4 47.4 26.1 4.4 22.3 16.5 5.3 7.3 11.5 38.0 276.4 17.3 14.8 221.7 313.2
Inosine 89.0 33.8 10.8 19.6 11.3 8.4 14.1 12.8 13.8 36.1 15.2 14.9 81.6 12.3 30.5 88.3 58.4 50.7 388.9 120.0 362.7 358.0 188.6 174.9
Isoleucine 19.7 5.4 19.0 25.6 24.7 12.9 34.4 27.4 38.5 24.4 23.1 29.9 36.8 19.8 24.3 31.5 22.9 31.6 435.5 97.8 334.3 199.7 155.6 74.9
Lactic acid 417.9 107.9 101.3 239.4 177.6 98.5 71.9 637.7 455.7 504.1 201.7 472.1 199.9 114.5 141.4 99.8 280.0 103.6 3118.2 2850.2 2254.0 2424.2 2162.3 2810.4
Leucine 45.8 35.4 37.3 68.9 28.3 22.3 89.4 62.7 136.8 48.7 48.4 63.1 116.5 58.5 88.5 124.3 49.1 93.2 974.9 187.0 732.7 504.7 296.5 141.2
Lysine 79.5 61.9 38.8 120.2 89.9 63.5 52.7 129.8 109.9 65.4 46.0 82.4 224.1 92.6 206.9 216.0 133.2 230.2 943.1 171.1 754.2 623.7 210.5 154.9
Maleic acid 1377.9 613.0 1437.6 1523.7 1372.7 1125.8 1345.1 1311.5 1791.7 876.3 1844.5 1596.4 1581.4 868.2 1369.4 3914.6 2897.1 951.3 5773.3 8.7 4452.2 4274.7 98.9 6.8
Malic acid 250.8 272.9 387.9 365.7 165.3 263.3 210.9 648.9 530.5 317.9 459.5 490.4 759.9 921.3 1153.0 1283.0 861.2 1130.4 806.7 581.9 655.6 446.3 629.6 369.2
Malonic acid 121.5 57.7 625.3 361.7 146.1 800.1 137.5 779.4 180.5 406.4 125.2 230.0 114.4 155.6 177.9 113.5 129.1 191.8 111.3 138.7 65.7 112.2 223.3 169.7
Methionine 57.6 73.2 39.9 54.9 61.8 54.0 58.2 44.9 37.0 51.1 50.0 41.5 72.2 128.4 143.6 85.5 79.8 131.1 46.4 63.1 84.1 67.2 102.8 151.6
NAD 12.2 9.7 21.1 29.9 23.3 26.9 24.2 17.4 25.6 18.4 29.6 15.8 11.0 21.6 23.5 20.8 25.8 24 6.7 9.0 4.7 3.9 5.0 6.0
Nicotinamide 30.1 30.5 19.7 28.2 20.8 22.4 18.5 23.9 24.4 31.6 18.2 14.3 20 24.9 31.5 24.4 15.8 18.7 44.8 57.7 38.2 42.6 59.5 63.1
Phenylalanine 35.7 14.0 38.9 50 25.7 21.8 30.0 43.5 54.6 55.0 44.4 66.9 86.9 24.2 60.9 75.8 43.6 64.2 476.0 76.4 361.6 258.5 124.5 71.6
Phosphocholine 58.2 49.8 111.7 76.6 120.4 154.1 32.3 120.4 60.9 95.2 61.9 85.4 23.9 26.8 33.0 21.1 34.8 38.2 21.4 20.8 21.8 24.0 52.0 37.0
Putrescine 112.0 107.9 186.4 262.3 68.3 154.7 105.2 106.7 123.6 170.8 107.1 135.4 76.6 64.0 56.4 74.4 131.8 114.7 74.6 80.0 59.1 68.7 108.0 116.8
scyllo-Inositol 867.3 379.7 317.7 747.9 994.2 469.7 770.7 815.9 779.8 530.9 983.1 640.9 246.5 410.6 312.0 322.7 326.4 305.1 422.4 861.4 446.1 414.4 400.3 724.4
Succinic acid 56.9 99.6 115.5 67.4 45.7 77.9 129.2 367.1 311.8 230.4 238.7 236.4 80.9 101.4 127.8 127.6 101.2 146.2 836.8 1727.5 1137.5 1154.2 2032.7 2534.6
Threonine 731.0 164.9 424.2 856.7 467.0 213.8 702.6 1236.8 556.4 239.9 895.8 915.6 364.6 110.5 208.3 301.8 186.4 240.9 1091.6 1107.5 870.6 830.4 720.2 582.1
Tyrosine 20.6 37.1 40.0 35.0 21.7 27.5 39.2 34.8 50.0 46.6 41.6 44.7 46.5 18.8 37.6 39.5 22.7 38.2 318.6 63.6 275.6 193.7 104.7 53.5
Uridine diphosphate-N-acetylglucosamine 29.1 30.7 19.2 26.5 23.4 26.4 25.9 23.1 26.1 15.8 24.7 20.4 20.5 28.5 20.2 19.3 25.3 22.7 1.9 8.9 7.5 13.2 20.3 11.6
Valine 23.2 15.1 24.2 30.3 23.1 17.0 64.5 42.9 59.5 39.1 39.5 41.2 52.7 23.4 36.5 45.0 22.7 42.8 623.1 147.3 472.6 282.3 238.7 117.9

Metadata
Properties / Samples DOC1 DOC2 DOC3 DOC4 DOC5 DOC6 DOF1 DOF2 DOF3 DOF4 DOF5 DOF6 EPC1 EPC2 EPC3 EPC4 EPC5 EPC6 EPF1 EPF2 EPF3 EPF4 EPF5 EPF6
Group D.octaedra body c… D.octaedra body c… D.octaedra body c… D.octaedra body c… D.octaedra body c… D.octaedra body c… D.octaedra body f… D.octaedra body f… D.octaedra body f… D.octaedra body f… D.octaedra body f… D.octaedra body f… Eisenia body cont… Eisenia body cont… Eisenia body cont… Eisenia body cont… Eisenia body cont… Eisenia body cont… Eisenia body froz… Eisenia body froz… Eisenia body froz… Eisenia body froz… Eisenia body froz… Eisenia body froz…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. …
Tissue Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body Whole body
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sampling place Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan Magadan
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Environmental factors Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C

Raw files
Total size: 0 B

Download *.csv file