Pike-perch lens autumn


Description:
lenses from pike-perch caught in Ob reservoir at late autumn

Property Value
Group name Pike-perch lens autumn
Group ID 342
Related experiment Pike-perch and roach - seasonal variations
Samples SLA1, SLA2, SLA3, SLA4, SLA5, SLA6, SLA7, SLA8
Species Pike-perch (Sander lucioperca)
Tissues Lens
Diseases N/A
Date of creation Jun 15, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SLA1 SLA2 SLA3 SLA4 SLA5 SLA6 SLA7 SLA8
2-Aminobutyric acid 131.9 136.8 96.3 136.4 63.9 95.5 105.5 100.3
2-Hydroxybutyric acid 29.9 30.4 35.6 40.7 20.0 42.0 43.6 30.9
4-Aminobutyric acid 0 1.5 1.5 0.7 2.6 2.8 0.9 1.2
Acetic acid 536.7 517.8 481.3 550.5 492.2 496.8 481.5 540
Acetylcarnitine 21.6 19.1 41.1 23.9 38.1 40.8 27.5 24.9
ADP 245.6 220.9 219.5 251.3 215.5 252.2 213.3 239.1
Alanine 1284.9 1577.9 1751.9 1531.9 1596.5 1624.2 1880.3 1504.3
AMP 64.8 56.1 46.2 69.7 63.9 49.9 50.9 69.4
Ascorbic acid 90.4 91.2 72.2 84.4 89.8 114.7 72.2 115.7
Asparagine 27.7 37.4 31.4 30.6 27.1 33 28.8 25.8
Aspartic acid 279.7 250.7 311.9 265.7 303.3 298.1 261.4 281.6
ATP 914.2 838.1 918.3 919.2 882.0 1031.9 908.0 1002.9
Betaine 6.0 5.5 4.5 9.9 7.3 4.6 4.5 7.0
Carnitine 2.1 2.1 2.5 2.9 2.6 1.9 2.1 2.2
Choline 139.5 116.9 109.1 124.5 135.3 136.3 96.3 111.4
CMP 15.7 18.3 16.6 14.7 19.3 18.4 15.7 13.8
Creatine 121.1 115.7 231.0 129.3 191.6 197.8 161.7 154.3
Creatinine 10.8 17.5 22.1 18.4 7.3 6.1 12.2 9
Ethanolamine 0 0 0 0 0 0 0 0
Formic acid 54.6 52.6 86.6 71.8 41.5 49.9 71.5 37.4
Fumaric acid 17.1 16.8 14.4 16.9 17.6 14.3 14.8 17.7
Glucose 361.6 210.4 300.3 86.2 267.4 298.1 509.0 285.4
Glutamic acid 1825.0 2296.8 2281.3 1867.0 2075.4 2178.3 2132.5 1967.1
Glutamine 1671.5 1963.6 2050.3 1723.4 2035.5 2121.0 2098.1 1562.1
Glycerol 54.6 52.6 46.2 50.3 53.9 37.3 48.2 57.9
Glycerophosphocholine 266.8 205.7 308.0 248.1 263.0 293.0 256.8 242.1
Glycine 122.8 114.0 132.8 120.3 95.8 120.4 141.0 156.2
GSH 467.3 308.6 358.1 366.2 538.8 773.9 371.5 547.7
GSSG 272.9 254.2 317.7 233.4 379.2 217.8 271.7 113.8
Guanosine 0 0 0 0 0 0 0 0
Histidine 886.9 876.6 721.9 861.7 734.4 791.1 901.2 887.1
Hypoxanthine 0 0 0 0 0 0 0 0
IMP 11.9 11.2 8.7 15.1 12.4 13.8 7.6 11.6
Inosine 27.0 0 30.0 33.0 19.6 24.7 31.0 31.6
Isobutyric acid 6.8 8.2 7.9 8.4 6.2 8.3 12.6 4.2
Isoleucine 425.3 724.7 529.4 694.2 439.0 535.0 573.3 475.7
Lactic acid 2456.1 1402.6 2772.2 2369.7 2208.4 2942.7 2843.3 2854.3
Leucine 1336.1 1911.0 1723.0 1867.0 1317.1 1681.5 1696.8 1433.6
Lysine 109.1 198.1 182.2 130.2 284.8 153.8 283.8 148.7
Methionine 731.1 502.6 770.1 885.6 439.0 783.4 687.9 861.4
myo-Inositol 1705.6 1402.6 2598.9 2226.1 1915.7 2636.9 2063.7 2333.6
N-acetyl-3-methyl-histidine 539.0 676.8 941.4 402.1 530.8 945.9 412.7 790.7
N-acetylaspartic acid 2785.9 2781.8 3754.0 3734.0 2793.8 3783.4 3416.6 3150
N-acetylhistidine 9039.8 8146.8 7777.5 8090.4 8966.7 7605.1 7979.6 8961.4
NAD 191.0 175.3 225.2 165.2 123.7 206.4 206.4 181.3
Nicotinamide 4.7 3 3.5 2.9 2.5 3.0 3.6 4.3
Ornithine 48.9 46.8 51.2 48.6 41.3 46.9 47.4 37.9
Ovothiol A 3036.0 2723.4 3272.7 3159.6 2674.1 3305.7 2958.0 2764.3
Phenylalanine 453.7 701.3 981.8 700.1 918.0 974.5 963.1 675
Phosphocholine 1478.2 1250.7 1668.5 1260.6 1645.2 1675.2 1498.1 1641.4
Phosphoethanolamine 757.3 694.3 681.5 301.6 1045.7 665.0 454.0 470.6
Proline 78.5 73.6 46.2 71.8 95.8 86.0 82.6 111.9
Pyroglutamic acid 100.9 90.1 89.5 91.0 89.7 82.7 100 106.4
Pyruvic acid 0 0 0 0 0 0 0 0
Sarcosine 38.7 22.2 34.7 28.7 30.6 36.3 55.0 39.9
scyllo-Inositol 15.4 8.8 4.8 10.1 8.7 14.3 8.4 12.2
Serine 334.3 294.6 369.6 316.0 463.0 481.5 701.7 432
Ser-PETA 2104.7 1760.3 2154.2 2463.0 3711.8 2636.9 1926.1 1758.9
Succinic acid 98.1 79.8 75.1 116.7 83.8 71.7 98.0 95.5
Taurine 272.9 219.2 412.9 276.5 299.3 338.2 399.0 462.9
Threonine 391.7 404.4 488.6 198.5 222.9 485.1 342.2 175.1
Thr-PETA 4753 4067.5 4581.8 4164.9 4283.8 4853.5 4081.5 4782.9
Tryptophan 170.6 227.9 496.7 380.6 395.1 475.8 454.0 273.9
Tyrosine 760.7 571.6 1559.4 933.5 1536.6 1576.4 1100.6 983.6
Uracil 0 0 0 0 0 0 0 0
Uridine 6.1 4.4 5.3 3.6 5.6 4.2 4.0 4
Valine 560.6 888.3 827.8 933.5 678.5 840.8 940.1 668.6
Xanthine 0 0 0 0 0 0 0 0

Metadata
Properties / Samples SLA1 SLA2 SLA3 SLA4 SLA5 SLA6 SLA7 SLA8
Group Pike-perch lens a… Pike-perch lens a… Pike-perch lens a… Pike-perch lens a… Pike-perch lens a… Pike-perch lens a… Pike-perch lens a… Pike-perch lens a…
Description N/A N/A N/A N/A N/A N/A N/A N/A
Species Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild
Sample weight, mg 158.3 154.0 93.5 75.2 135.3 94.2 78.5 140.0
Sampling place Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia
Sampling date Oct. 10, 2017 Oct. 10, 2017 Oct. 10, 2017 Oct. 10, 2017 Oct. 10, 2017 Oct. 10, 2017 Oct. 10, 2017 Oct. 10, 2017
Environmental factors Open water Open water Open water Open water Open water Open water Open water Open water
Time postmortem, min 10 10 10 10 10 10 10 10

Raw files
File types / Samples SLA1 SLA2 SLA3 SLA4 SLA5 SLA6 SLA7 SLA8
MS N/A N/A N/A N/A N/A N/A N/A N/A
NMR N/A
Total size: 0 B

Download *.csv file