RM Lens


Description:
Lens of rhesus macaque

Property Value
Group name RM Lens
Group ID 707
Related experiment Macaque rhesus and crab-eating
Samples R19Lens, R154Lens, R740Lens
Species Rhesus macaque (Macaca mulatta)
Tissues Lens
Diseases Gastroenterocolitis
Date of creation Nov 13, 2023
Date of last modification Nov 15, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples R19Lens R154Lens R740Lens
1-Methylhistidine 37.0 54.9 64.2
2,3-Butanediol 23.7 21.9 42.3
2-Aminobutyric acid 8.3 4.8 10.6
2-Hydroxy-3-methylbutyric acid 0 0 0
2-Hydroxy-3-methylvaleric acid 0 0 0
2-Hydroxybutyric acid 24.6 9.5 17.8
2-Ketoisovaleric acid 0 0 0
3-Hydroxybutyric acid 0 0 0
3-Hydroxyisobutyric acid 0 0 0
3-Methyl-2-oxovaleric acid 0 0 0
3-OHKG 386.9 257.2 250.0
4-Aminobutyric acid 323.7 355.1 530.3
Acetic acid 102.8 90.9 123.1
Acetylcarnitine 14.9 17.6 26.7
ADP 98.4 53.8 70.7
Alanine 276.9 388.4 418.6
Allantoin 0 0 0
AMP 82.9 32.4 91.8
Ascorbic acid 73.9 38.3 64.3
Asparagine 128.5 68.6 47.5
ATP 172.9 133.4 129.8
Carnitine 58.6 58.3 68.3
Choline 28.3 32.4 33.3
Citric acid 40.3 24.5 31.7
Creatine 1402.7 1663.9 1649.4
Creatinine 141.0 160.8 205.3
Dimethylglycine 8.9 11.4 49.3
Dimethylmalonic acid 6.1 5.0 4.9
Dimethyl sulfone 142 123.0 117.2
Ergothioneine 83.2 79.3 152.6
Formic acid 14.8 16.2 9.8
Fumaric acid 5.6 4.7 3.6
Glucose 2040.8 187.7 625.5
Glutamic acid 719.5 595.1 774.0
Glutamine 1095.3 1297.5 1668.1
Glycerol 0 0 0
Glycerophosphocholine 234.9 152.8 99.8
Glycine 82.7 101 163.7
Guanidinoacetic acid 0 0 0
Histidine 18.5 40.9 19.3
Hypoxanthine 22.5 29.5 21.7
IMP 35.8 15.7 4.0
Inosine 6.5 12.2 7.8
Isobutyric acid 6.5 5.0 2.6
Isoleucine 44.1 44.2 67.0
Ketoleucine 0 0 0
Leucine 124.4 98.9 116.7
L-Lactic acid 4152.1 3971.3 4768.0
Lysine 58.4 40.7 111.0
Mannose 0 0 0
Methionine sulfoxide 17.3 9.5 44.0
myo-Inositol 18925.3 14184.3 20391.6
NAD 58.2 38.5 70.1
Phenylalanine 104.1 113.0 143.6
Phosphocholine 294.4 323.2 676.5
Phosphocreatine 88.7 72.5 161.8
Proline 0 0 0
Pyroglutamic acid 242.8 227.9 289.2
Pyruvic acid 29.6 17.7 13.3
scyllo-Inositol 639.3 567.0 1167.5
Succinic acid 40.4 37.8 46.7
Taurine 483.9 677.2 648.9
Threonic acid 0 0 0
Threonine 0 0 0
Trimethylamine 7.0 9.6 7.6
Tyrosine 92.8 64.1 118.3
Unknown_D_1.397 31.7 47.3 3.0
Uridine 0 0 0
Valine 144.7 132.2 167.8

Metadata
Properties / Samples R19Lens R154Lens R740Lens
Group RM Lens RM Lens RM Lens
Description N/A N/A N/A
Species Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M…
Tissue Lens Lens Lens
Diseases Gastroenterocolit… Gastroenterocolit… Gastroenterocolit…
Gender male female male
Origin laboratory laboratory laboratory
Sample weight, mg 110.8 114.6 130.9
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date Jan. 14, 2022 March 25, 2022 Nov. 16, 2021
Age, months 195 240 18
Time postmortem, min 15 15 15
Weight, kg 7.77 5.12 2.15

Raw files
File types / Samples R19Lens R154Lens R740Lens
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file