RM VH


Description:
VH of rhesus macaque

Property Value
Group name RM VH
Group ID 709
Related experiment Macaque rhesus and crab-eating
Samples R19VH, R154VH, R740VH
Species Rhesus macaque (Macaca mulatta)
Tissues Vitreous humor
Diseases Gastroenterocolitis
Date of creation Nov 13, 2023
Date of last modification Nov 15, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples R19VH R154VH R740VH
1-Methylhistidine 0 0 0
2,3-Butanediol 20.0 37.1 43.1
2-Aminobutyric acid 0.6 1.2 0.8
2-Hydroxy-3-methylbutyric acid 8.9 7.0 1.4
2-Hydroxy-3-methylvaleric acid 1.3 0 1.7
2-Hydroxybutyric acid 18.0 10.5 15.6
2-Ketoisovaleric acid 0 1.1 1.0
3-Hydroxybutyric acid 40.9 40.5 43.0
3-Hydroxyisobutyric acid 34.5 34.7 20.6
3-Methyl-2-oxovaleric acid 0 0 0
3-OHKG 0 0 0
4-Aminobutyric acid 0 0 0
Acetic acid 12.9 10.8 8.2
Acetylcarnitine 5.9 11.3 8.0
ADP 0 0 0
Alanine 32.2 95.7 46.6
Allantoin 0 0 0
AMP 0 0 0
Ascorbic acid 18.2 19.8 17.4
Asparagine 0 0 0
ATP 0 0 0
Choline 19.0 43.9 20.8
Citric acid 23.4 43.6 27.8
Creatine 119.7 177.1 98.4
Creatinine 19.1 37.6 14.7
Dimethylglycine 0 0 0
Dimethylmalonic acid 4.5 6.0 6.8
Dimethyl sulfone 12.7 15.1 9.4
Ergothioneine 0 0 0
Formic acid 2.7 4.2 2.1
Fumaric acid 0 0.6 0.4
Glucose 4743.8 168.9 1735.2
Glutamic acid 0 0 0
Glutamine 426.7 776.7 385.7
Glycerol 33.6 590.1 44.1
Glycerophosphocholine 8.5 7.8 6.4
Glycine 16.4 28.6 12.2
Guanidinoacetic acid 31.9 78.6 27.3
Histidine 3.9 12.7 8.6
Hypoxanthine 13.8 70.3 21.6
IMP 0 0 0
Inosine 6.3 14.3 13.2
Isobutyric acid 1.6 0.7 1.6
Isoleucine 9.5 20.4 11.3
Ketoleucine 0 0 0
Leucine 39.7 48.1 23.9
L-Lactic acid 9206.9 14277.2 12796.8
Lysine 33.6 62.1 64.4
Mannose 24.3 1.9 11.0
Methionine sulfoxide 0 0 0
myo-Inositol 291.7 372.0 291.3
NAD 0 0 0
Phenylalanine 14.4 38.2 14.1
Phosphocholine 2.3 1.9 9.2
Phosphocreatine 0 0 0
Proline 169.6 36.3 88.2
Pyruvic acid 5.5 5.2 6.0
scyllo-Inositol 11.0 15.3 18.3
Succinic acid 20.9 65.5 45.6
Taurine 86.5 106.5 135.0
Threonic acid 307.1 425.4 349.5
Threonine 0 0 0
Trimethylamine 5.2 3.9 2.2
Tyrosine 0.9 14.0 3.0
Unknown_D_1.397 0 0 0
Uridine 1.6 8.4 5.9
Valine 34.3 60.3 25.8

Metadata
Properties / Samples R19VH R154VH R740VH
Group RM VH RM VH RM VH
Description N/A N/A N/A
Species Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M…
Tissue Vitreous humor Vitreous humor Vitreous humor
Diseases Gastroenterocolit… Gastroenterocolit… Gastroenterocolit…
Gender male female male
Origin laboratory laboratory laboratory
Sample weight, mg 600.0 600.0 600.0
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date Jan. 14, 2022 March 25, 2022 Nov. 16, 2021
Age, months 195 240 18
Time postmortem, min 15 15 15
Weight, kg 7.77 5.12 2.15

Raw files
File types / Samples R19VH R154VH R740VH
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file