Pike-perch lens winter


Description:
lenses from pike-perch caught in Ob reservoir at late winter

Property Value
Group name Pike-perch lens winter
Group ID 343
Related experiment Pike-perch and roach - seasonal variations
Samples SLW1, SLW2, SLW3, SLW4, SLW5, SLW6, SLW7
Species Pike-perch (Sander lucioperca)
Tissues Lens
Diseases N/A
Date of creation Jun 15, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples SLW1 SLW2 SLW3 SLW4 SLW5 SLW6 SLW7
2-Aminobutyric acid 36.5 50.2 42.2 42.3 79.6 61.5 55.4
2-Hydroxybutyric acid 5.5 3.5 9.3 3.4 5.7 8.5 6
4-Aminobutyric acid 1.6 0.3 0.1 0.1 1.2 0.1 0.1
Acetic acid 273.5 228.0 251.1 239.6 257.2 235.8 251.1
Acetylcarnitine 20.5 16.9 17.0 15.9 15.1 19.8 15.9
ADP 116.5 116.4 123.3 119.7 116.9 121.1 147.9
Alanine 1496.3 1512.7 1594.9 1484.3 1310.4 1352.0 1704.6
AMP 40.5 53.6 42.9 46.2 57.7 65.6 89.0
Ascorbic acid 40.3 32.2 29.9 38.1 41.4 44.9 51.7
Asparagine 12.2 9.3 10.6 12.1 9.5 9.4 9.9
Aspartic acid 418.4 434.1 434.7 492.5 416.5 413.4 500.8
ATP 561.4 506.5 576.0 519.7 483.5 533.6 602.0
Betaine 4.1 5.2 3.3 4.6 3.3 3.9 4.0
Carnitine 0.7 0.8 0.6 0.8 0.9 0.4 0.7
Choline 110.3 142.3 152.7 122.3 122.3 153.1 205.4
CMP 6.7 6.2 6.7 6.1 6.5 6.5 6.8
Creatine 84.7 71.6 71.2 62.9 67.4 78.5 73.8
Creatinine 10.0 6.3 8.2 8.6 5.2 8.4 7.8
Ethanolamine 0 0 0 0 0 0 0
Formic acid 30.8 20.3 14.9 11.6 14.9 12.7 5.0
Fumaric acid 8.4 7.2 9.9 13.6 9.6 11.6 14.2
Glucose 130.8 163.5 151.2 115.2 111.4 153.0 154.6
Glutamic acid 1974 1911.0 2112.1 1840.2 2072.8 1899.8 2231.0
Glutamine 871.8 1069.0 1086.8 967.9 832.5 967.1 1145.1
Glycerol 47.9 77.9 59.6 61.9 76.1 94.9 95.6
Glycerophosphocholine 358.0 314.2 379.3 297.3 300.8 365.4 390.4
Glycine 157.8 174.2 154.6 173.7 150.1 243.9 215.6
GSH 564.5 454.4 578.9 403.2 369.0 481.0 553.7
GSSG 220.6 195.4 178.4 209.3 209 258.6 160.3
Guanosine 0 0 0 0 0 0 0
Histidine 344.5 320.8 349.1 323.9 317.2 324.2 338.8
Hypoxanthine 0 0 0 0 0 0 0
IMP 21.3 19.1 18.7 21.9 21.5 20.9 37.2
Inosine 15.8 19.2 16.5 14.0 24.1 26.8 18.4
Isobutyric acid 0 0 0 0 0 0 0
Isoleucine 421.6 486.3 480.5 417.0 427.1 453.2 575.1
Leucine 1274.0 1560.1 1349.6 1160.7 1226.8 1279.4 1772.5
L-Lactic acid 751.1 1139.5 821.5 1056.6 1087.3 1147.4 1323.5
Lysine 53.2 68.4 43.1 60.3 46.9 53.0 41.2
Methionine 702.8 498.3 793.8 500.8 874.9 830.0 577.6
myo-Inositol 7908.0 6513.8 7670.9 6582.2 6888.3 7183.1 8314.7
N-acetyl-3-methyl-histidine 73.8 72.9 67.6 63.6 110.8 73.2 69.5
N-acetylaspartic acid 2180.0 1910.0 2051.2 1729.7 2053.7 1917.3 2181.4
N-acetylhistidine 2529.7 1686.6 2711.0 2506.6 2192.7 2002.2 2500.7
NAD 91.3 67.1 71.9 73.4 89.4 85.4 89.7
Nicotinamide 2.9 2.4 1.8 1.8 1.2 2.2 1.3
Ornithine 22.1 31.7 21.4 25.7 19.3 18.1 23.8
Ovothiol A 1773.9 1544.1 1654.1 1507.3 1638.3 1531.5 1758.5
Phenylalanine 481.4 439.8 402.5 391.8 403.2 520.7 404.0
Phosphocholine 835.2 690.3 805.2 791.9 774.9 839.4 895.1
Phosphoethanolamine 237.2 262.1 192.1 274.7 207.1 292.7 308.8
Proline 100.2 72.2 155.6 122.5 72.2 86.6 88.5
Pyroglutamic acid 85.0 105.5 67.2 74.2 59.8 73.1 79.0
Pyruvic acid 8.6 8.2 9.3 11.3 12.4 12.4 8.8
Sarcosine 16.2 7.6 11.1 18.4 11.9 9.3 13.3
scyllo-Inositol 119.9 124.1 203.9 110.3 95.2 106.6 142.4
Serine 795.0 699.3 764.0 664.9 664.7 723.6 753.3
Ser-PETA 3541.4 2998.6 2730.2 2979.4 3416.9 3017.9 3919.4
Succinic acid 69.5 45.6 55.8 65.6 57.2 58.7 60.1
Taurine 535.3 358.6 528.3 396.0 354.5 576.7 632.7
Threonine 334.6 329.1 205.4 359.6 389.3 311.7 313.0
Thr-PETA 2483.9 2238.8 2993.3 2545.5 2086.6 2629.8 3447.3
Tryptophan 398.2 408.6 389.3 338.0 338.7 401.3 382.2
Tyrosine 986.0 776.5 784.9 731.5 680.8 848.0 661.7
Uracil 0 0 0 0 0 0 0
Uridine 2.8 3.4 5.1 3.5 1.3 3.8 2
Valine 559.7 678.4 646.4 532.2 546.3 604.0 778.1
Xanthine 0 0 0 0 0 0 0

Metadata
Properties / Samples SLW1 SLW2 SLW3 SLW4 SLW5 SLW6 SLW7
Group Pike-perch lens w… Pike-perch lens w… Pike-perch lens w… Pike-perch lens w… Pike-perch lens w… Pike-perch lens w… Pike-perch lens w…
Description N/A N/A N/A N/A N/A N/A N/A
Species Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande… Pike-perch (Sande…
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild
Sample weight, mg 147.3 118.5 117.6 163.95 170.85 120.3 110.1
Sampling place Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia Ob reservoir, Novosibirsk region, Russia
Sampling date Feb. 2, 2018 Feb. 2, 2018 Feb. 2, 2018 Feb. 2, 2018 Feb. 2, 2018 Feb. 2, 2018 Feb. 2, 2018
Time postmortem, min 10 10 10 10 10 10 10

Raw files
File types / Samples SLW1 SLW2 SLW3 SLW4 SLW5 SLW6 SLW7
MS N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file