Rat brain incubation


Description:
Incubation of rat brain extracts and homogenates at 4 C for examining the stability of metabolomic content during sample preparation for metabolomics experiments *Reference*: Fomenko M.V., Yanshole L.V., Tsentalovich Y.P.. Stability of Metabolomic Content during Sample Preparation: Blood and Brain Tissues. Metabolites. 2022; 12(9):811. https://doi.org/10.3390/metabo12090811

Property Value
Experiment name Rat brain incubation
Experiment ID 231
Sample groups Rat brain Extr 0h, Rat brain Extr 1h, Rat brain Extr 2h, Rat brain Extr 3h, Rat brain Extr 5h, Rat brain Extr 24h, Rat brain Extr 30m, Rat brain Hom 0h, Rat brain Hom 1h, Rat brain Hom 2h, Rat brain Hom 3h, Rat brain Hom 5h, Rat brain Hom 24h, Rat brain Hom 30m
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation 15:43, Aug 03, 2022
Date of last modification 18:20, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Rat brain Extr 0h Rat brain Extr 1h Rat brain Extr 2h Rat brain Extr 3h Rat brain Extr 5h Rat brain Extr 24h Rat brain Extr 30m Rat brain Hom 0h Rat brain Hom 1h Rat brain Hom 2h Rat brain Hom 3h Rat brain Hom 5h Rat brain Hom 24h Rat brain Hom 30m
1-Methylhistidine 43.9 ± 3.0 60 ± 25.1 50.7 ± 8.8 49.0 ± 7.9 47.4 ± 11.0 49.3 ± 6.4 48.7 ± 7.2 69.0 ± 9.8 81.3 ± 8.5 94.3 ± 3.7 102.7 ± 7.8 129.3 ± 9.6 367.1 ± 55.0 79 ± 6.2
2-Aminobutyric acid 5.5 ± 2.0 5.5 ± 0.4 6.3 ± 1.8 5.2 ± 2.6 5.1 ± 3.0 8.6 ± 2.8 8.3 ± 2.5 5.6 ± 1.3 8.4 ± 2.5 11.3 ± 4.5 7.1 ± 1.0 10.6 ± 3.6 5.7 ± 1.5 11.9 ± 3.6
2-Hydroxyisobutyric acid 8.4 ± 2.0 6.1 ± 1.6 7.5 ± 3.8 6.8 ± 0.5 6.9 ± 0.7 6.6 ± 1.3 6.2 ± 2.0 5.2 ± 1.6 5.1 ± 3.0 5.4 ± 1.6 5.9 ± 2.2 5.4 ± 1.4 5.5 ± 2.3 5.3 ± 0.5
4-Aminobutyric acid 1713.5 ± 226.3 1684 ± 210.0 1705.6 ± 231.4 1694.4 ± 219.4 1682.2 ± 173.1 1669.9 ± 181.2 1699.7 ± 200.8 2833.4 ± 484.6 3834.8 ± 512.0 4397.2 ± 539.4 4874.8 ± 477.7 5385.8 ± 587.3 7889.5 ± 287.7 3495.2 ± 570.5
Acetic acid 158.7 ± 1.7 150 ± 4.7 153.5 ± 7.4 157.9 ± 9.1 165.9 ± 12.4 168.3 ± 12.0 160.9 ± 19.4 389.8 ± 104.2 721.6 ± 126.8 920.8 ± 55.7 1278.7 ± 164.1 1631.3 ± 194.6 4054.6 ± 117.4 626.2 ± 138.2
Acetylcarnitine 25.1 ± 6.2 23.0 ± 2.6 22.6 ± 1.6 22.5 ± 2.6 23.2 ± 1.4 23.7 ± 2.9 23.5 ± 2.3 21.8 ± 6.9 11.3 ± 1.1 8.2 ± 1.4 8.1 ± 2.3 7.8 ± 4.4 8.4 ± 1.6 13.4 ± 4.9
Adenosine 192.6 ± 6.9 217.7 ± 20.2 209.5 ± 17.9 212.8 ± 10.0 214.3 ± 6.7 201.0 ± 19.8 194.2 ± 10.9 462.8 ± 431.6 15.2 ± 1.4 7.6 ± 4.8 12.1 ± 10.3 2.3 ± 2.1 11.1 ± 2.6 65.5 ± 74.3
ADP 235.7 ± 21.0 225.6 ± 48.9 224.0 ± 47.8 221.2 ± 46.0 213.8 ± 46.1 234.6 ± 43.3 218.7 ± 48.3 53.1 ± 13.9 40.6 ± 5.0 36.1 ± 8.2 32.3 ± 5.1 24.3 ± 0.3 10.9 ± 2.3 41.7 ± 6.6
ADP ribose 108.6 ± 37.7 126.0 ± 41.8 118.5 ± 44.5 119.9 ± 32.9 129.7 ± 37.2 118.3 ± 41.3 123.0 ± 37.7 119.9 ± 109.5 22.2 ± 3.8 18.2 ± 1.4 19.2 ± 3.1 14.0 ± 4.3 3.7 ± 4.1 30.7 ± 17.8
AMP 1430.3 ± 89.1 1435.6 ± 68.1 1429.0 ± 78.4 1425 ± 85.1 1423.9 ± 73.4 1428.4 ± 72.9 1421.9 ± 86.3 81.4 ± 32.7 49.2 ± 1.1 46.3 ± 4.5 44.5 ± 0.5 41.1 ± 1.3 31.5 ± 7.1 51.4 ± 3.7
Anserine 507.1 ± 44.8 512.8 ± 34.4 477.6 ± 47.3 475.9 ± 12.3 478.5 ± 32.9 492.5 ± 20.0 494.2 ± 31.0 550.9 ± 40.0 488.7 ± 42.5 536.7 ± 80.2 598.6 ± 86.2 693.6 ± 119.1 1248.3 ± 19.1 513.6 ± 43.2
Ascorbic acid 642.0 ± 49.6 634.7 ± 29.8 649.8 ± 44.3 652.3 ± 30.8 645.4 ± 51.2 643.6 ± 34.1 651.5 ± 9.9 844.5 ± 11.7 807.7 ± 32.6 793.0 ± 6.6 784.2 ± 38.0 723.4 ± 33.2 517 ± 33.9 820.4 ± 27.5
Asparagine 479.8 ± 124.5 329.2 ± 192.1 390.0 ± 56.9 411.6 ± 23.7 403.8 ± 97.7 363.4 ± 184.3 418.4 ± 48.6 143.5 ± 12.9 148.2 ± 38.3 181.6 ± 59.6 176.7 ± 53.5 208.6 ± 19.7 224.2 ± 6.5 158.1 ± 29.8
Aspartic acid 2267.7 ± 94.5 2285.8 ± 109.5 2257.1 ± 50.7 2282.7 ± 160.9 2247.8 ± 89.2 2257.5 ± 89.7 2259.1 ± 104.6 3205.0 ± 183.4 3658.6 ± 244.9 4063.1 ± 157.4 4499.8 ± 190.3 4819.4 ± 258.8 8033.4 ± 297.7 3466.3 ± 244.6
ATP 161.3 ± 34.5 128.6 ± 7.4 140 ± 13.0 146.4 ± 19.2 157.9 ± 9.0 143.7 ± 18.3 147.6 ± 16.6 58.4 ± 66.5 19.5 ± 9.2 16.4 ± 5.1 15.5 ± 5.6 13.2 ± 3.8 11.7 ± 3.7 26.6 ± 18.4
beta-Alanine 384.0 ± 17.8 380 ± 15.7 384.6 ± 21.4 385.1 ± 14.9 384.3 ± 21.1 388.1 ± 12.2 374.7 ± 15.2 528.8 ± 50.0 571 ± 17.0 581.7 ± 16.6 622.0 ± 38.9 642.4 ± 25.4 1042.6 ± 35.2 544.4 ± 38.5
Betaine 829.9 ± 142.7 827.3 ± 147.1 850.8 ± 157.9 827.5 ± 140.6 827 ± 134.9 824.6 ± 133.4 827.6 ± 149.2 940.6 ± 62.2 1256.6 ± 88.9 1460.2 ± 115.2 1698.3 ± 81.3 1961.9 ± 117.4 2545.4 ± 230.6 1146.6 ± 63.2
Carnosine 74.4 ± 2.7 84.1 ± 10.5 73.7 ± 6.3 72.1 ± 11.8 73.9 ± 6.3 69.8 ± 2.3 75.6 ± 8.8 85.1 ± 9.5 87.3 ± 3.1 81.0 ± 17.6 84.2 ± 3.9 83.4 ± 15.4 89.4 ± 6.8 87.5 ± 5.1
Choline 52.3 ± 7.1 49.0 ± 5.1 51.2 ± 3.4 50.7 ± 3.9 50.5 ± 3.4 52.1 ± 3.6 51.0 ± 4.5 248.2 ± 95.1 414.0 ± 69.0 509.8 ± 58.4 574.2 ± 45.4 625.3 ± 29.0 690.7 ± 17.0 375.9 ± 86.9
CMP 18.8 ± 10.3 35.6 ± 16.1 31.6 ± 7.8 26.5 ± 3.9 30.2 ± 14.9 24.1 ± 7.6 27.0 ± 6.3 46.5 ± 7.6 47.0 ± 7.3 43.5 ± 4.1 47.3 ± 3.0 53 ± 10.2 66.6 ± 7.6 47.7 ± 2.3
Coenzyme A 26.4 ± 0.8 27.1 ± 5.8 25.7 ± 3.9 25.9 ± 1.8 24.9 ± 3.2 25.3 ± 3.4 24.6 ± 2.8 32.9 ± 1.3 29.5 ± 6.1 24.5 ± 3.8 20.7 ± 3.1 15 ± 3.5 2.4 ± 1.0 31.4 ± 2.1
Creatine 7491.4 ± 234.3 7541.3 ± 302.0 7508.1 ± 225.4 7501.6 ± 287.2 7514.9 ± 275.0 7538.4 ± 300.6 7492.8 ± 374.7 8572.6 ± 161.0 8515.5 ± 178.2 8375.6 ± 346.9 8293.3 ± 221.4 8051.1 ± 334.8 7601.2 ± 339.2 8503.9 ± 123.7
Formic acid 129.7 ± 14.0 127.0 ± 6.4 132.1 ± 1.9 126.2 ± 11.0 126.9 ± 12.5 131.6 ± 10.5 123.3 ± 10.5 134.7 ± 7.7 131.6 ± 6.9 134.7 ± 9.2 133.2 ± 15.8 127.2 ± 15.9 132.5 ± 18.5 130.8 ± 12.4
Fumaric acid 12.8 ± 2.6 15.9 ± 3.0 15.9 ± 2.2 15.0 ± 2.7 14.8 ± 2.9 15.5 ± 0.9 13.9 ± 2.7 76.1 ± 3.0 68.1 ± 8.4 63.4 ± 5.6 61.3 ± 8.0 56.8 ± 4.6 48.8 ± 0.9 70.9 ± 6.4
Glutamic acid 7432.7 ± 189.9 7604.3 ± 162.7 7563.4 ± 252.3 7536.4 ± 228.7 7568.4 ± 310.2 7669.8 ± 285.4 7521.0 ± 249.6 8021.2 ± 544.5 7201.9 ± 512.7 6714.8 ± 527.5 6307.8 ± 366.5 5643.9 ± 414.7 3171.5 ± 189.4 7426.1 ± 377.1
Glutamine 4112.5 ± 100.3 4229.0 ± 150.1 4277.3 ± 226.4 4256.1 ± 129.6 4212.4 ± 311.7 4150.7 ± 181.2 4089.0 ± 169.3 5016.2 ± 135.0 5084.9 ± 51.4 5076.4 ± 122.5 5101.2 ± 81.7 5048.3 ± 219.8 4698.2 ± 184.5 5124.6 ± 61.3
Glycerol 163.9 ± 17.8 164.4 ± 9.6 179.6 ± 11.2 173.0 ± 2.4 149.3 ± 6.8 158.4 ± 10.7 152.1 ± 6.8 323.4 ± 55.1 413.4 ± 68.0 463.8 ± 46.7 535.8 ± 29.3 623.4 ± 15.9 1064.2 ± 53.7 360.7 ± 56.4
Glycerophosphocholine 434.8 ± 222.1 530.4 ± 217.2 400.6 ± 167.0 561.9 ± 203.0 566.1 ± 206.6 301.5 ± 23.7 400.2 ± 175.9 581 ± 95.6 408.9 ± 55.8 401.6 ± 216.1 406.5 ± 286.2 526.7 ± 366.0 283.4 ± 467.2 472.9 ± 33.5
GMP 196.1 ± 33.3 188.3 ± 22.8 191.4 ± 23.2 188.2 ± 23.3 189.7 ± 22.4 191.2 ± 21.5 187.2 ± 26.1 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
GSH 742.1 ± 85.0 753.1 ± 76.8 716.3 ± 81.0 699.9 ± 71.7 739.2 ± 18.1 688.1 ± 96.2 734.7 ± 97.0 614.2 ± 64.7 417.0 ± 45.4 272.2 ± 70.0 190.0 ± 39.5 83.0 ± 32.5 76.2 ± 36.8 490.2 ± 79.9
GSSG 168.0 ± 36.8 163.3 ± 24.2 148.9 ± 8.2 159.6 ± 9.9 146.8 ± 21.2 167.5 ± 30.2 151.4 ± 19.0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
GTP 95.4 ± 76.8 50.7 ± 73.2 88.7 ± 68.1 89.0 ± 69.4 86.9 ± 69.0 86.7 ± 66.6 84.8 ± 66.0 68.8 ± 19.7 63.5 ± 1.2 51.7 ± 3.1 50.1 ± 5.4 40.0 ± 3.8 21.2 ± 6.3 65.3 ± 4.1
Hypotaurine 3057.7 ± 174.4 3061.5 ± 159.4 3027.5 ± 225.3 3040.8 ± 208.2 3077 ± 184.9 3064.6 ± 158.1 3040.8 ± 158.4 3796.1 ± 61.0 3891.5 ± 163.1 3836.5 ± 13.2 3828.4 ± 71.2 3711.8 ± 93.3 3622.4 ± 33.4 3925.7 ± 201.0
Hypoxanthine 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 143.0 ± 10.0 411.1 ± 238.6 633.6 ± 115.3 332.0 ± 272.5 622.6 ± 392.4 589.6 ± 540.3 316.1 ± 136.5
IMP 144.7 ± 43.8 129.7 ± 34.4 130.0 ± 33.0 123.6 ± 31.0 125.3 ± 23.1 124.8 ± 42.9 136.2 ± 41.3 927.1 ± 803.2 428.6 ± 742.3 704.3 ± 613.6 599.9 ± 522.7 441.5 ± 385.8 100.1 ± 11.3 467.1 ± 809.0
Isoleucine 17.4 ± 3.0 19.3 ± 3.4 18.6 ± 4.9 19.8 ± 2.0 21.7 ± 3.6 20.9 ± 3.3 21 ± 5.3 32.8 ± 5.1 43.0 ± 4.6 52.6 ± 5.9 55.4 ± 4.9 72.1 ± 7.1 185.3 ± 18.4 37.8 ± 4.2
Ketoleucine 65 ± 8.2 58.8 ± 15.9 54.6 ± 15.1 66.6 ± 4.2 58.1 ± 17.9 68.0 ± 5.6 69.7 ± 2.7 113 ± 17.4 149.1 ± 13.6 175.3 ± 26.1 184.5 ± 15.1 219.3 ± 5.1 513.1 ± 73.7 140.4 ± 23.2
Lactic acid 6505.9 ± 427.4 6412.3 ± 474.4 6479.3 ± 519.7 6436.8 ± 333.1 6449.5 ± 440.0 6507 ± 368.6 6403.1 ± 438.8 7996.9 ± 263.1 7987.1 ± 51.5 7792.8 ± 285.6 7520.3 ± 214.3 7356.2 ± 346.7 7035.7 ± 344.0 7925.0 ± 330.9
Mannose 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 58.2 ± 15.3 104.9 ± 12.8 128.7 ± 14.4 163.5 ± 8.5 180.4 ± 1.2 229.3 ± 1.4 86.0 ± 18.0
myo-Inositol 6192.5 ± 201.7 6192.5 ± 201.7 6192.5 ± 201.7 6192.5 ± 201.7 6192.5 ± 201.7 6192.5 ± 201.7 6192.5 ± 201.7 6763.5 ± 28.1 6763.5 ± 28.1 6763.5 ± 28.1 6763.5 ± 28.1 6763.5 ± 28.1 6763.5 ± 28.1 6763.5 ± 28.1
N-acetylaspartic acid 5628.1 ± 105.9 5661.8 ± 71.7 5640.8 ± 142.5 5628.6 ± 153.3 5634.9 ± 125.9 5648.4 ± 123.1 5624.7 ± 197.6 6203.6 ± 334.7 5844.7 ± 342.4 5543.7 ± 361.5 5246.5 ± 243.1 4553.6 ± 284.1 1206.3 ± 67.1 5971.1 ± 222.1
N-acetyltyrosine 54.4 ± 4.6 50.9 ± 5.3 49.0 ± 6.2 53.2 ± 3.4 48.3 ± 4.7 51.2 ± 2.3 48.1 ± 6.0 76.1 ± 4.4 86.6 ± 8.1 92.6 ± 0.5 104.2 ± 6.0 113.2 ± 4.1 230.5 ± 21.2 81.4 ± 5.5
NAD 160.6 ± 52.0 169.3 ± 45.6 162.1 ± 47.3 168.5 ± 41.0 162.3 ± 37.6 167.0 ± 36.5 170.8 ± 46.7 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
NADH 19.5 ± 3.4 17.3 ± 3.9 13.8 ± 3.9 13.3 ± 1.9 14.3 ± 1.8 15.1 ± 4.2 15 ± 2.3 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
NADPH 82.5 ± 37.0 72.5 ± 26.3 77.6 ± 14.8 73.9 ± 22.7 62.9 ± 49.8 63.9 ± 54.2 63.1 ± 46.9 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
Pantothenic acid 15.4 ± 1.0 17.4 ± 3.7 16.4 ± 4.7 18.0 ± 3.6 16.3 ± 0.6 17.1 ± 1.1 16.6 ± 4.2 23.7 ± 3.4 25.7 ± 3.9 26.9 ± 5.0 25.8 ± 1.9 27.5 ± 3.1 41.7 ± 6.4 25.4 ± 5.3
Phenylalanine 81.9 ± 1.9 91 ± 17.1 80.7 ± 25.0 75.8 ± 8.6 70.1 ± 17.1 80.2 ± 14.6 72.9 ± 3.7 93.6 ± 13.4 144.0 ± 27.9 165.8 ± 23.5 193.2 ± 3.7 240.6 ± 13.8 695.4 ± 77.6 118.1 ± 23.4
Phosphoethanolamine 803.1 ± 39.2 814.7 ± 39.4 828.3 ± 108.0 813.4 ± 45.5 792.7 ± 62.3 829.0 ± 43.1 839.6 ± 68.1 800.2 ± 21.4 779.0 ± 50.8 732.8 ± 44.5 721.1 ± 32.3 708.3 ± 34.4 603.5 ± 41.7 792.5 ± 60.1
Pyroglutamic acid 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 97.9 ± 40.0 137.9 ± 58.3 277.1 ± 17.6 343.4 ± 70.1 437.8 ± 70.6 504.5 ± 138.3 104.1 ± 8.2
Pyruvic acid 5.3 ± 2.0 11.9 ± 4.5 8.6 ± 1.8 7.2 ± 0.4 7.8 ± 0.9 11.3 ± 1.5 8.9 ± 2.2 5.5 ± 2.8 4.9 ± 2.3 3.4 ± 0.7 3.3 ± 1.7 3.4 ± 2.4 5.8 ± 1.6 3.6 ± 1.7
scyllo-Inositol 96.2 ± 6.7 100 ± 23.6 92.2 ± 9.3 89.2 ± 16.4 86.6 ± 25.4 90.2 ± 16.8 86.9 ± 14.9 84.8 ± 3.2 88.3 ± 4.9 90.8 ± 4.2 92.1 ± 8.6 83.1 ± 7.1 86.4 ± 5.2 89.3 ± 2.7
Succinic acid 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 16.8 ± 2.5 17.4 ± 1.5 21.5 ± 1.1 25.9 ± 1.3 29.6 ± 1.2 33.5 ± 0.8 16.9 ± 2.0
Threonine 417.4 ± 83.1 459.0 ± 70.3 406.5 ± 84.5 424.8 ± 89.8 424.3 ± 74.5 428.5 ± 66.5 413.5 ± 58.0 341.3 ± 58.7 364.4 ± 62.4 367 ± 65.8 391.4 ± 36.1 400.7 ± 59.5 611.5 ± 93.4 350.5 ± 77.6
Tryptophan 16.3 ± 6.6 24.9 ± 5.8 19.1 ± 2.0 23.7 ± 3.5 17.5 ± 5.2 19.7 ± 4.7 24.9 ± 7.4 27.5 ± 3.3 27.4 ± 7.9 30 ± 2.6 40.5 ± 3.3 41.3 ± 5.8 68.2 ± 8.8 28.9 ± 7.9
UDP glucose 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 467.2 ± 75.7 717.0 ± 90.7 861.3 ± 91.9 940.1 ± 35.7 1020.5 ± 40.0 1211.3 ± 48.2 660.1 ± 154.0
UMP 90.2 ± 7.6 95.4 ± 4.4 98.4 ± 5.3 93.7 ± 3.8 94.2 ± 10.1 95.0 ± 10.4 85.6 ± 2.8 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0
Uracil 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 44.3 ± 14.9 88.5 ± 20.8 115.6 ± 17.4 136.7 ± 18.9 173.0 ± 17.8 260.6 ± 7.1 74.8 ± 13.8
UTP 48.4 ± 4.9 52.4 ± 3.0 45.2 ± 1.1 46.8 ± 10.4 51.7 ± 15.9 49.2 ± 3.6 48.3 ± 4.0 128.1 ± 24.0 130.6 ± 10.6 101.6 ± 19.8 74.1 ± 18.6 48.4 ± 8.4 18.3 ± 8.6 133.7 ± 1.0
Valine 41.7 ± 6.7 43.8 ± 7.3 38.2 ± 6.1 44.1 ± 3.2 44.5 ± 2.2 43.9 ± 4.6 48.1 ± 6.4 57.9 ± 9.5 72.0 ± 4.7 85.5 ± 13.2 80.8 ± 3.2 105.6 ± 12.3 196.6 ± 10.4 73.2 ± 5.3

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples ext0a ext0b ext0c ext1a ext1b ext1c ext2a ext2b ext2c ext3a ext3b ext3c ext5a ext5b ext5c ext24a ext24b ext24c ext05a ext05b ext05c homo0a homo0b homo0c homo1a homo1b homo1c homo2a homo2b homo2c homo3a homo3b homo3c homo5a homo5b homo5c homo24a homo24b homo24c homo05a homo05b homo05c
1-Methylhistidine 43.3 41.2 47.2 86.1 57.9 36 60.7 43.9 47.6 56.6 49.5 40.8 59.5 44.6 38 55.2 50.2 42.5 56.6 42.7 46.7 79.7 66.9 60.5 83.4 88.5 71.9 97.3 95.3 90.2 111.3 100.4 96.3 140.4 123.7 123.8 304.6 388.8 407.9 85.4 78.5 73.1
2-Aminobutyric acid 6.2 7 3.2 5.8 5.1 5.5 N/A 5 7.5 5.1 2.7 7.8 2.1 8.1 5.2 6.3 7.7 11.7 8.3 5.9 10.8 4.1 6.3 6.3 8.9 5.6 10.6 16.4 9.5 7.9 7.2 8 6 10.4 14.2 7.1 7.4 4.5 5.3 13.8 14.1 7.7
2-Hydroxyisobutyric acid 9.3 6.2 9.8 5.6 7.8 4.8 11.9 5.4 5.3 7.2 6.9 6.2 7.4 6.1 7.2 8.1 5.5 6.2 8.3 4.4 5.8 4 4.5 7 3.1 3.6 8.6 3.8 5.5 6.9 3.9 5.7 8.2 4 5.5 6.8 7.5 3 6.1 4.8 5.5 5.7
4-Aminobutyric acid 1534.7 1967.9 1637.9 1500.5 1913 1638.5 1507 1959.7 1650.1 1521.1 1941.1 1620.9 1527 1868.9 1650.8 1528.2 1874 1607.4 1546.5 1927.1 1625.6 3325.9 2817.4 2357 4375.4 3771.7 3357.2 5019.7 4102.6 4069.3 5423.2 4652 4549.1 6058.6 4975.6 5123.2 8185.5 7611 7871.9 4097.8 3424.5 2963.3
Acetic acid 157.1 158.6 160.4 144.8 154 151.2 150.6 161.9 148.1 154.2 168.3 151.3 152.6 177.1 167.9 173.6 176.7 154.6 157.7 181.7 143.4 496.3 385.1 288.1 834.9 745.4 584.6 938.4 965.6 858.5 1462.9 1225.4 1147.9 1849.8 1567.6 1476.5 3927.8 4076.4 4159.5 755.6 642.4 480.7
Acetylcarnitine 20.5 32.1 22.6 22.7 25.7 20.5 24 22.9 20.8 21.7 25.4 20.3 23.5 24.4 21.6 24.4 26.2 20.5 22.4 26.2 22 15.9 20 29.4 10.3 11.2 12.4 6.7 8.4 9.4 5.5 9.1 9.8 4.7 5.9 12.9 6.6 8.8 9.7 9.4 11.8 18.9
Adenosine 186.1 191.7 199.9 207.5 241 204.6 208.9 191.9 227.7 201.2 219 218.1 220.3 207.1 215.6 190.8 188.5 223.8 189.3 186.6 206.7 133.4 303.6 951.3 13.8 16.6 15.3 5.7 13.1 4.1 2.5 23 10.9 2.6 0 4.2 12.9 9.2 N/A 22.2 23 151.3
ADP 256.5 236.2 214.5 281.4 205.1 190.2 278.7 203 190.2 271.1 211.9 180.6 266.4 194.3 180.6 280.4 229.1 194.4 273.9 184 198.3 37.1 60.2 61.9 34.9 42.7 44.3 26.9 39.1 42.4 26.4 35 35.4 24.3 24.1 24.6 8.3 12.2 12.3 34.2 44.1 46.7
ADP ribose 75.7 100.5 149.7 90 171.9 116.2 67.9 151.6 135.9 82.4 143.7 133.6 90.4 164.3 134.4 70.7 140.3 143.9 81.4 155 132.5 38.7 76.7 244.4 21.7 18.6 26.2 17.8 19.7 17 19.4 16 22.1 10.2 13 18.7 8.3 2.6 0.3 25.3 16.3 50.6
AMP 1355.9 1529 1406 1376.7 1510.2 1419.9 1356.1 1511.9 1419.1 1358.3 1520.8 1395.9 1358.6 1503.3 1409.7 1371.4 1510.6 1403.3 1366.6 1521.4 1377.8 55.9 70 118.3 50.5 48.9 48.3 47.9 49.8 41.3 44.7 43.9 44.9 39.6 41.7 42.1 39.7 26.6 28.2 47.2 53.9 53.1
Anserine 456 539.4 526 524.9 539.5 473.9 422.9 504.1 505.7 464.9 489.2 473.6 467.1 515.5 452.8 480.3 515.6 481.7 465.5 489.9 527.1 504.8 571.7 576.1 444.1 528.8 493.3 456.2 537.3 616.6 536.5 697 562.3 626.1 623.5 831.1 1269.7 1242.2 1233 496.3 562.7 481.7
Ascorbic acid 624 698.1 604 631.5 665.9 606.6 608.3 696.5 644.7 654.6 681.8 620.4 636.5 700.5 599.3 649 674.7 607.1 641.8 661.5 651.2 831 851.6 850.8 795.9 844.6 782.7 798.7 785.8 794.4 826 774.9 751.7 761.1 710.5 698.5 550.8 517.1 483.1 839.6 832.7 788.9
Asparagine 394 622.6 422.7 126.9 509.2 351.5 453.6 372.5 344 437.3 406.9 390.5 406.1 500.3 304.9 571.2 299.1 219.9 425 366.8 463.3 132.9 157.9 139.6 108.9 150.3 185.4 247.2 130.6 167.1 129.7 234.9 165.5 230.2 191.5 204.1 230.3 225.1 217.3 181.8 167.8 124.7
Aspartic acid 2193.8 2374.2 2235 2181.4 2399.8 2276.3 2199.3 2294.2 2277.8 2137.9 2456 2254.3 2159.6 2338 2245.9 2176.3 2353.8 2242.3 2212.3 2379 2186.1 3274.3 3343.6 2997 3760.2 3836.4 3379.2 4239.8 4011.9 3937.7 4710.7 4447.9 4340.9 5110.9 4616.9 4730.3 7854 7869.1 8377 3635.1 3578.1 3185.8
ATP 200.1 133.9 149.9 137.1 125.3 123.4 151.8 126 142.2 168.5 134.7 135.9 165.9 159.7 148.2 164.5 130 136.6 166.5 135.8 140.4 21.8 18.2 135.2 17.9 11.3 29.4 15.7 11.7 21.9 12.7 11.9 21.9 11.4 10.6 17.5 11.9 7.9 15.2 19.2 13 47.6
beta-Alanine 376.5 404.4 371.2 362.7 393.5 383.8 368.5 408.8 376.4 372.6 401.6 381 377.5 408 367.4 385.8 401.3 377.2 373.1 390.6 360.3 578.9 528.5 479 583.9 577.4 551.7 598.1 582 565 666.3 593.6 606.2 650 614 663.1 1009.4 1038.9 1079.6 583.4 543.4 506.5
Betaine 983.4 701.3 804.9 991.6 708 782.3 1026.7 721.3 804.3 983.7 711.1 787.7 977.3 716.3 787.4 973.7 716.5 783.6 988.3 693.4 801.1 869.9 986.6 965.4 1157 1327.8 1284.9 1332.1 1493.1 1555.4 1609.2 1717.3 1768.5 1888 1900.4 2097.2 2291.9 2601.6 2742.8 1085.9 1212.1 1141.9
Carnosine 71.2 75.9 76 95.4 82.5 74.5 69.2 70.9 80.9 85.5 63.4 67.5 81 68.9 71.7 68.9 72.4 68.2 65.7 78.8 82.4 95.2 76.3 83.7 84.7 90.8 86.4 99 63.9 80 86.5 86.5 79.7 92.4 65.7 92.2 92 81.7 94.5 88.6 92 81.9
Choline 44.8 59 53.1 43.2 52.9 50.8 47.3 53.4 52.9 46.4 53.9 51.9 46.7 53 51.9 48.1 55.1 53.1 46 54.7 52.4 331.4 268.7 144.6 470.3 434.6 337 572.5 500.2 456.8 622.6 567.5 532.5 656.5 599.2 620.3 704.6 671.7 695.7 456.1 388 283.5
CMP 14.1 30.6 11.6 42.6 47 17.2 36.5 35.7 22.6 29.9 27.3 22.3 47.4 21.9 21.3 32.8 18.8 20.7 28.9 32.2 20 52.5 49.1 37.9 53.8 47.9 39.2 47.4 39.3 43.7 50.7 46.2 45.1 55.8 41.7 61.5 74.8 59.9 65.1 47.8 45.3 49.9
Coenzyme A 25.5 26.6 27 33.8 23.7 23.8 30 24.8 22.4 24.2 27.8 25.7 28.2 21.9 24.6 25 28.8 22.1 25.5 21.5 26.8 31.5 34.1 33.1 24.7 27.4 36.3 22.1 22.6 28.9 17.2 23.3 21.6 13.6 12.4 19 1.3 3 2.9 30.7 29.7 33.7
