Macaque ocular tissues and blood


Description:
Serum, aqueous humor, lens, and vitreous humor of crab-eating macaque

Property Value
Experiment name Macaque ocular tissues and blood
Experiment ID 273
Sample groups Macaque AH, Macaque Lens, Macaque VH, Macaque serum, Macaque serum PM
Species Crab-eating macaque (Macaca fascicularis)
Tissues Aqueous humor, Blood, Lens, Vitreous humor
Diseases N/A
Date of creation 16:53, Jun 09, 2023
Date of last modification 15:09, Aug 10, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Macaque AH Macaque Lens Macaque VH Macaque serum Macaque serum PM
1-Methylhistidine 54.3 ± 13.2 58.2 ± 59.0 0 ± 0 58.3 ± 12.3 47.3 ± 16.9
2-Hydroxy-3-methylbutyric acid 0 ± 0 0 ± 0 4.0 ± 1.2 0 ± 0 0 ± 0
2-Hydroxy-3-methylvaleric acid 0 ± 0 0 ± 0 3.6 ± 1.3 0 ± 0 0 ± 0
2-Hydroxybutyric acid 11.6 ± 5.5 0 ± 0 9.1 ± 2.7 13.5 ± 6.6 14.6 ± 6.3
2-Ketoisovaleric acid 0 ± 0 0 ± 0 0 ± 0 2.9 ± 1.3 4.0 ± 2.9
3-Hydroxybutyric acid 27.1 ± 9.1 60.2 ± 20.1 22.9 ± 6.7 65.8 ± 60.7 50.9 ± 20.0
3-Hydroxyisobutyric acid 0 ± 0 0 ± 0 33.4 ± 4.6 5.4 ± 2.2 0 ± 0
3-Hydroxykynurenine 0 ± 0 4.9 ± 1.1 0 ± 0 0 ± 0 0 ± 0
3-Methyl-2-oxovaleric acid 10.0 ± 3.3 0 ± 0 0 ± 0 12.6 ± 4.7 11.7 ± 7.6
3-Methylhistidine 0 ± 0 60.3 ± 13.7 0 ± 0 0 ± 0 0 ± 0
3-OH-CKA-G 0 ± 0 1.8 ± 0.9 0 ± 0 0 ± 0 0 ± 0
3-OHKDG 0 ± 0 0.7 ± 0.4 0 ± 0 0 ± 0 0 ± 0
3-OHKG 160.1 ± 55.4 2173.2 ± 684.9 0 ± 0 0 ± 0 0 ± 0
4-Aminobutyric acid 66.8 ± 37.9 933.7 ± 226.0 0 ± 0 0 ± 0 0 ± 0
Acetamide 0 ± 0 43.6 ± 12.8 0 ± 0 0 ± 0 0 ± 0
Acetic acid 88.7 ± 23.6 86.2 ± 17.9 270.2 ± 14.9 337.2 ± 65.7 328.4 ± 96.8
Acetone 1.6 ± 1.0 8.0 ± 2.3 0 ± 0 5.3 ± 7.2 3.3 ± 1.7
Acetylcarnitine 21.8 ± 2.2 88.6 ± 12.3 10.2 ± 4.3 18.7 ± 7.0 13.1 ± 4.8
ADP 0 ± 0 71.2 ± 47.3 0 ± 0 0 ± 0 0 ± 0
AHBDG 0 ± 0 5.8 ± 2.8 0 ± 0 0 ± 0 0 ± 0
AHBG 0 ± 0 109.4 ± 18.8 0 ± 0 0 ± 0 0 ± 0
Alanine 325.0 ± 52.9 602.0 ± 63.9 92.2 ± 29.1 197.9 ± 32.1 307.3 ± 115.2
Allantoin 0 ± 0 0 ± 0 0 ± 0 25.4 ± 6.5 22.8 ± 4.5
AMP 23.1 ± 10.7 84.7 ± 16.1 0 ± 0 2.4 ± 1.6 4.2 ± 6.8
Ascorbic acid 590.5 ± 147.1 62.7 ± 25.4 82.5 ± 8.7 0 ± 0 0 ± 0
Asparagine 29.6 ± 12.1 0 ± 0 0 ± 0 88.3 ± 29.3 53.0 ± 10.5
Aspartic acid 0 ± 0 118.5 ± 17.6 0 ± 0 0 ± 0 0 ± 0
ATP 0 ± 0 155.0 ± 107.1 0 ± 0 0 ± 0 0 ± 0
Betaine N/A N/A N/A 54.0 ± 13.2 93.2 ± 28.6
Carnitine 25.2 ± 12.8 66.9 ± 8.8 60.9 ± 33.0 N/A N/A
Carnosine 0 ± 0 100.9 ± 26.8 0 ± 0 0 ± 0 0 ± 0
Choline 16.8 ± 4.2 48.3 ± 9.7 0 ± 0 9.5 ± 1.5 19.1 ± 3.8
Citric acid 44.8 ± 6.1 90.2 ± 37.6 45.7 ± 4.5 86.3 ± 15.5 115.9 ± 33.3
Creatine 282.1 ± 62.6 2334.5 ± 303.9 141.4 ± 55.1 85.7 ± 22.7 100.2 ± 57.1
Creatinine 29.0 ± 7.8 47.5 ± 13.3 23.3 ± 3.7 62.9 ± 11.0 80.4 ± 18.4
Dimethylamine 0 ± 0 6.2 ± 1.0 0 ± 0 0 ± 0 1.1 ± 0.6
Dimethylglycine 6.4 ± 1.6 62.2 ± 10.2 0 ± 0 23.6 ± 6.0 22.2 ± 4.8
Dimethylmalonic acid 0 ± 0 66.6 ± 20.5 3.9 ± 0.6 0 ± 0 0 ± 0
Ergothioneine 46.2 ± 20.6 141.4 ± 61.3 0 ± 0 0 ± 0 0 ± 0
Formic acid 87.4 ± 8.7 30.1 ± 9.1 57.7 ± 4.4 66.5 ± 19.5 63.9 ± 9.4
Fumaric acid 0 ± 0 0 ± 0 1.8 ± 0.6 1.8 ± 0.9 4.6 ± 4.4
Glucose 1087.8 ± 348.6 432.0 ± 129.5 1932.8 ± 342.1 4009.6 ± 772.5 5103.3 ± 1308.9
Glutamic acid 179.7 ± 38.9 1749.1 ± 323.8 0 ± 0 134.7 ± 16.7 192.4 ± 32.5
Glutamine 865.6 ± 67.6 1574.5 ± 165.4 748.3 ± 209.6 596.9 ± 39.5 643.5 ± 124.2
Glycerol 60.1 ± 14.4 N/A 66.2 ± 26.0 131.0 ± 47.1 141.1 ± 55.3
Glycerophosphocholine 74.2 ± 37.4 318.5 ± 102.6 0 ± 0 66.0 ± 4.9 57.1 ± 10.6
Glycine 62.7 ± 11.3 133.0 ± 15.6 18.0 ± 2.5 342.6 ± 35.2 398.1 ± 49.4
GSH 0 ± 0 82.9 ± 22.2 0 ± 0 0 ± 0 0 ± 0
GSSG 18.8 ± 10.4 322.6 ± 74.0 0 ± 0 0 ± 0 0 ± 0
Hippuric acid 0 ± 0 0 ± 0 0 ± 0 22.5 ± 9.9 9.2 ± 7.2
Histidine 56.8 ± 7.6 146.3 ± 47.6 20.0 ± 8.4 84.6 ± 19.1 100.8 ± 18.4
Hypoxanthine 45.2 ± 7.7 89.2 ± 38.2 19.4 ± 7.8 8.0 ± 4.9 27.9 ± 13.5
Imidazole 0 ± 0 0 ± 0 0 ± 0 0 ± 0 4.8 ± 2.7
IMP 0 ± 0 9.2 ± 9.1 0 ± 0 0 ± 0 5.1 ± 5.8
Inosine 32.2 ± 6.4 15.0 ± 6.2 14.0 ± 6.1 0 ± 0 37.7 ± 20.4
Isobutyric acid 16.4 ± 2.2 0 ± 0 5.2 ± 1.1 7.9 ± 2.6 7.9 ± 2.4
Isoleucine 55.7 ± 6.8 108.8 ± 15.7 28.8 ± 7.1 70.2 ± 11.6 63.6 ± 11.4
Ketoleucine 9.0 ± 1.8 0 ± 0 0 ± 0 10.4 ± 5.3 8.1 ± 7.3
Kynurenine 0 ± 0 79.1 ± 48.0 0 ± 0 0 ± 0 0 ± 0
Lactic acid 11952.6 ± 1736.3 4410.8 ± 651.1 8403.2 ± 2239.0 12627.0 ± 5256.6 19637.5 ± 11644.8
Leucine 132.3 ± 13.0 202.3 ± 40.3 70.9 ± 14.6 118.9 ± 20.5 104.1 ± 12.6
Lysine 81.5 ± 10.3 N/A 0 ± 0 148.3 ± 20.1 195.8 ± 25.8
Malonic acid 30.4 ± 14.1 33.3 ± 3.7 0 ± 0 0 ± 0 0 ± 0
Mannose 0 ± 0 0 ± 0 21.7 ± 4.6 41.1 ± 7.4 23.9 ± 7.0
Methionine 54.7 ± 8.5 0 ± 0 0 ± 0 0 ± 0 0 ± 0
Methionine sulfoxide 0 ± 0 0 ± 0 17.8 ± 5.1 23.6 ± 2.7 25.0 ± 4.2
Methylated 3-hydroxykynurenine O-beta-D-glucoside 0 ± 0 9.4 ± 1.1 0 ± 0 0 ± 0 0 ± 0
myo-Inositol 2853.1 ± 1121.3 39591.8 ± 4596.4 184.4 ± 44.9 91.7 ± 11.5 110.0 ± 43.4
N-acetylaspartic acid 14.4 ± 2.3 0 ± 0 0 ± 0 21.6 ± 7.8 24.7 ± 9.6
NAD 0 ± 0 122.6 ± 59.7 0 ± 0 0 ± 0 0 ± 0
Ornithine 0 ± 0 N/A N/A 39.5 ± 12.2 59.0 ± 21.3
Phenylalanine 81.5 ± 13.4 157.5 ± 46.0 26.4 ± 6.7 56.7 ± 12.4 66.2 ± 19.0
Phosphocholine 21.5 ± 8.2 880.6 ± 123.1 0 ± 0 0 ± 0 0 ± 0
Phosphocreatine 23.6 ± 2.5 179.1 ± 44.2 N/A 7.2 ± 1.6 9.8 ± 4.8
Phosphoethanolamine 0 ± 0 183.0 ± 39.5 0 ± 0 0 ± 0 0 ± 0
Proline 129.4 ± 30.3 0 ± 0 53.4 ± 13.7 131.1 ± 33.5 165.5 ± 33.9
Pyroglutamic acid 120.9 ± 15.4 339.6 ± 64.9 0 ± 0 0 ± 0 0 ± 0
Pyruvic acid 58.4 ± 13.9 16.6 ± 5.5 15.5 ± 5.3 56.3 ± 16.8 20.6 ± 27.3
Sarcosine 5.0 ± 1.8 95.6 ± 22.9 0 ± 0 6.1 ± 1.4 6.1 ± 2.4
scyllo-Inositol 93.7 ± 52.8 694.1 ± 211.0 13.2 ± 3.8 68.0 ± 123.3 21.0 ± 6.2
Serine 217.1 ± 34.6 N/A 0 ± 0 55.9 ± 4.5 65.3 ± 16.0
Succinic acid 46.1 ± 7.1 38.9 ± 23.7 48.6 ± 13.9 21.9 ± 6.4 41.3 ± 39.6
Taurine 108.3 ± 24.5 565.8 ± 161.0 193.9 ± 192.7 109.3 ± 21.2 246.5 ± 25.0
Threonic acid 0 ± 0 0 ± 0 468.2 ± 24.4 0 ± 0 0 ± 0
Threonine 71.2 ± 10.6 N/A N/A 100.1 ± 15.8 102.4 ± 14.2
Tryptophan 46.6 ± 20.2 27.0 ± 11.9 0 ± 0 35.9 ± 10.6 25.8 ± 6.4
Tyrosine 61.9 ± 6.6 135.2 ± 25.9 24.2 ± 4.8 94.4 ± 24.8 76.4 ± 17.1
UDP 0 ± 0 15.9 ± 10.4 0 ± 0 0 ± 0 0 ± 0
UDP glucose 0 ± 0 22.4 ± 11.6 0 ± 0 0 ± 0 0 ± 0
Uridine 37.2 ± 9.9 N/A 12.7 ± 3.4 7.0 ± 4.0 11.8 ± 3.9
UTP 0 ± 0 105.5 ± 51.2 0 ± 0 0 ± 0 0 ± 0
Valine 186.9 ± 16.0 313.7 ± 49.9 86.5 ± 15.7 179.8 ± 25.6 166.1 ± 24.8
Xanthine 42.0 ± 8.7 70.3 ± 32.3 9.9 ± 1.1 6.5 ± 1.2 17.3 ± 1.3

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples AH704 AH705 AH706 AH707 AH708 AH709 L704 L705 L706 L707 L708 L709 VH704 VH705 VH706 VH707 VH708 VH709 MS1 MS2 MS3 MS4 MS5 MS6 MS7 S704 S705 S706 S707 S708 S709
1-Methylhistidine 35.1 46.7 71.4 54.1 66.5 52.1 130.1 0 0 22.5 120.5 76.2 0 0 0 0 0 0 58.8 81.9 64.2 42.9 55.1 50.1 55.3 75.6 46.4 48.7 43.8 22.6 47.0
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 3.1 3.6 5.6 2.7 5.6 3.7 0 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxy-3-methylvaleric acid 0 0 0 0 0 0 0 0 0 0 0 0 4.3 4.0 4.7 3.0 1.1 4.4 0 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxybutyric acid 7.0 16.6 18 14.9 8.2 5.1 0 0 0 0 0 0 9.9 10.7 5.6 5.6 11.4 11.2 20.3 10.2 8.6 4.6 23.2 12.8 15.0 18.1 22.2 9.4 6.0 12.5 19.7
2-Ketoisovaleric acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.2 4.2 4.6 2.2 1.9 1.5 4.0 0.8 7.8 7.1 1.3 3.2 3.6
3-Hydroxybutyric acid 32.2 40.5 14.0 25.3 29.0 21.9 52.7 58.7 59.4 99 41.6 50.0 24.3 32.0 15.1 18.4 29.0 18.5 93.6 17.3 24.6 25.7 189.5 62.1 47.5 78.7 60.8 42.9 22.4 61.3 39.0
3-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0 37.4 37.5 29.6 26.2 36.3 33.2 9.0 1.4 5.6 5.5 5.2 5.4 6.0 0 0 0 0 0 0
3-Hydroxykynurenine 0 0 0 0 0 0 3.6 5.2 4.0 N/A 5.5 6.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3-Methyl-2-oxovaleric acid 4.8 8.3 13.1 13.3 8.8 11.8 0 0 0 0 0 0 0 0 0 0 0 0 17.6 6.3 11.3 7.6 17.8 15.9 11.5 5.4 22.6 3.6 7.5 12.9 18.4
3-Methylhistidine 0 0 0 0 0 0 40.1 58.8 82.7 56.4 59.9 64.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3-OH-CKA-G 0 0 0 0 0 0 2.2 2.1 2.9 N/A 0.3 1.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3-OHKDG 0 0 0 0 0 0 0.7 0.9 0.2 N/A 1.2 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3-OHKG 153.5 70.3 227.5 185.1 130.2 194.3 1581.5 2280.6 1892.4 3456.2 1664.8 2163.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4-Aminobutyric acid 85.5 6.6 70.3 46.1 73.2 119.0 940.1 829.3 701.8 798.5 986.9 1345.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acetamide 0 0 0 0 0 0 30.3 43.9 44.0 67 34.2 42.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acetic acid 70.2 106.4 73.9 128.5 73.5 79.6 72.8 89.6 94.0 106.7 57.5 96.4 257.3 250.5 291.3 268.9 279.9 273.5 357.7 219.7 322.7 343.7 312.8 367.5 436.7 239.9 437.5 263.1 256.0 313.6 460.2
Acetone 2.6 0.8 2.4 1.5 2.3 0 6.6 7.7 7.8 12.5 6.0 7.3 0 0 0 0 0 0 1.7 0.8 1.5 3.0 21.2 6.3 2.7 4.2 5.7 3.4 0.8 3.9 2.1
Acetylcarnitine 20.1 19.6 24.3 20.7 24.6 21.6 104.0 92.0 91.8 96.0 76.9 71.2 5.8 6.0 10.9 8.7 17.0 12.9 20.8 16.3 11.7 12.4 32.5 19.5 18.1 9.9 14.3 11.3 8.6 21.9 12.9
ADP 0 0 0 0 0 0 22.3 74.0 77.9 156.7 61.0 35.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AHBDG 0 0 0 0 0 0 3.3 8.3 9.0 N/A 2.8 5.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AHBG 0 0 0 0 0 0 80.7 113.1 123.7 N/A 102.1 127.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alanine 254.9 284.5 306.4 400.1 351.7 352.2 496.9 647.4 552.8 647.6 613.7 653.4 63.9 67.9 80.9 90.7 142.0 107.7 195.7 257.1 204.4 158.0 169.1 210.2 190.9 167.8 242.1 250.0 305.8 487.2 391.0
Allantoin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19.9 32.9 19.9 20.1 35.6 25.8 23.9 18.7 24.5 28.6 19.7 27.1 18.5
AMP 13.7 11.8 41.1 24.9 27.2 19.9 70.0 108.0 75.4 102.0 74.4 78.3 0 0 0 0 0 0 1.1 3.6 2.0 N/A N/A 0.8 4.4 5.1 N/A 0.2 15.7 0 0
Ascorbic acid 646.3 421.5 606.0 787.0 669.1 413.2 68.5 109.7 43.7 39.4 53.5 61.5 85.6 69.1 80.5 82.7 96.0 81.1 0 0 0 0 0 0 0 0 0 0 0 0 0
Asparagine 26.8 31.6 48.7 10.7 30.0 29.9 0 0 0 0 0 0 0 0 0 0 0 0 77.2 74.4 94.8 100.7 55.8 69.7 145.3 35.7 50.1 49.6 59.4 66.1 57.1
Aspartic acid 0 0 0 0 0 0 99.3 123.2 124.4 103.7 147.9 112.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATP 0 0 0 0 0 0 30.1 172.2 187.6 331.8 149.0 59.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Betaine N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 71.2 46.4 48.0 39.2 43.1 60.0 70.5 66.3 130.6 75 67.9 94.8 124.7
Carnitine 20.4 10.9 49.3 23.6 23.9 23.0 68.4 58.7 76.6 74.9 54.2 68.4 30.2 26.7 60.6 66.4 118.4 63 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Carnosine 0 0 0 0 0 0 69.0 108.4 92.7 149.0 90.6 95.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Choline 16.1 21.7 10.8 18.1 20.8 13.3 50.7 46.4 63.8 52.2 37.4 39.1 0 0 0 0 0 0 7.7 10.6 8.5 7.9 11.1 9.5 11.3 13.2 18.5 22.0 16.2 22.2 22.3
Citric acid 43.4 51.0 43.7 53.3 38.6 38.8 54.2 76.1 95.9 160.0 90.8 64.2 49.9 51.2 42.9 43.1 47.2 39.6 91.3 66.7 85.2 78.7 115.3 75.7 91.3 88.7 148.4 95.5 77.5 157.4 127.9
Creatine 317.8 180.6 349.8 250.0 266.1 328.6 2430.7 2735.7 1962.5 2594.0 2065.8 2218.6 96.1 84.0 116.2 159.5 234.1 158.5 102.9 78.2 84.3 45.4 118.9 86.1 84.1 60.0 66.8 83.3 71.0 211.3 108.9
Creatinine 35.7 16 31.7 23.8 30.4 36.3 41.9 53.3 44.6 71.5 33.9 39.9 19.3 19.0 25.0 23.0 28.5 25.1 64.5 65.1 42.4 63.1 74.5 56.6 74.3 52.9 91.4 76.5 69.6 105.9 86.0
Dimethylamine 0 0 0 0 0 0 5.7 6.8 5.8 7.0 7.4 4.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.8 1.5 1.0 1.0 1.2
Dimethylglycine 7.4 4.2 8.1 4.6 7.2 6.6 57.0 76.4 50.5 53.0 69.3 66.7 0 0 0 0 0 0 25.8 20.9 20.6 27.8 15.5 20.5 33.9 20.5 26.7 16.4 18.1 28.8 22.8
Dimethylmalonic acid 0 0 0 0 0 0 48.4 72.4 65.0 104.5 56.4 52.8 4.6 3.2 4.3 3.1 4.1 4.4 0 0 0 0 0 0 0 0 0 0 0 0 0
Ergothioneine 38.2 30.0 84.5 33.6 36.5 54.6 85.8 251.7 141.2 132.2 83.6 153.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Formic acid 92.8 94.9 94.8 80.6 73.6 87.7 17.8 32.5 34.6 42.3 21.2 32.0 63.6 56.2 62.6 55.3 53 55.2 58.2 53.7 56.7 90.8 51.7 56.1 98.5 64.9 76.9 50.8 55.9 65.5 69.6
Fumaric acid 0 0 0 0 0 0 0 0 0 0 0 0 1.7 1.0 1.2 2.2 2.7 1.7 1.0 3.3 0.5 2.0 2.5 1.3 2.0 0 5.8 4.3 1.9 12.6 2.8
Glucose 652.8 744.5 1447.0 1340.5 1387.7 954.2 250.1 366.6 619.3 404.8 534.4 416.5 1569.3 1928.1 2412.4 1726.6 2276.7 1683.6 3885.6 3833.6 3652.9 2866.3 3957.4 5372.5 4499.0 4221.0 5586.1 5257.8 4144.3 7420.8 3989.5
Glutamic acid 218.6 128.7 232.2 155.8 170.8 171.8 2017.9 1729.8 1685.2 2211.8 1533.2 1316.9 0 0 0 0 0 0 109.5 138.9 147.3 160.6 124.5 136.6 125.4 179.2 183.1 176.9 215.0 154.5 245.7
Glutamine 830.7 752.4 874.1 948.4 906.1 881.9 1347.5 1628.6 1435.4 1624.2 1591.3 1819.7 656.4 472.3 659.6 759.6 1088.7 853.4 554.7 631.9 567.7 667.2 595.2 576.9 584.9 502.4 599.4 620.4 550.5 775.8 812.4
Glycerol 52.0 75.5 46.5 72.1 71.4 43.4 N/A N/A N/A N/A N/A N/A 61.4 48.0 44.3 63.9 116.6 63.0 135.5 126.2 103.5 72.6 177.5 206.4 95.6 114.2 154.5 107.6 80.5 238.7 151.2
Glycerophosphocholine 63.7 29.6 134.6 46.1 76.1 95.3 222.7 352.1 414.7 453.7 248.8 218.6 0 0 0 0 0 0 62.8 62.6 64.4 61.7 72.2 73.9 64.5 39.4 59.4 67.3 52.5 55.9 68.1
Glycine 74.0 60.2 51.5 79.3 54.4 56.7 106.1 149.1 147.6 134.5 129.1 131.5 15.8 16.1 20.1 16.3 22 17.5 331.5 338.7 288.9 358.7 382.4 313.7 384.2 413.3 388.8 330.7 382.3 391.4 482.1
GSH 0 0 0 0 0 0 75.4 99.3 57.6 111.7 94.1 59.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GSSG 35.3 14.4 28.0 11.2 14.3 9.4 286.6 309.8 366.0 449.2 280.3 243.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hippuric acid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24.8 24.5 9.4 34.1 32.4 22.9 9.4 5.7 20.1 13.7 0 11.2 4.5
Histidine 55.0 46.8 50.8 68.3 59.9 60.1 108.7 209.0 134.5 114.5 107.4 203.8 16.2 9.4 16.7 23.6 34.2 19.7 67.1 116.7 64.8 76.2 98.2 94.8 74.2 94.0 116.8 75.2 88.5 106.3 124.1
Hypoxanthine 36.5 54.4 43.4 49.4 51.5 36.4 73.2 110.7 43.9 57.1 103.8 146.6 12.7 20.8 12.3 18.6 33.7 18.2 1.8 15.4 6.8 3.5 13.2 9.1 6.2 20.6 28.4 22.6 20.6 54.7 20.5
Imidazole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.1 6.5 3.4 5.1 0 7.6
IMP 0 0 0 0 0 0 1.3 19.6 0.8 3.0 20.7 9.7 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9 2.4 0 16.4 5.2 4.8
Inosine 33.7 30.9 39.5 38.4 28.5 22.3 21.3 22.1 13.7 14.5 5.2 12.9 9.2 9.8 10.6 15.8 25.3 13.2 0 0 0 0 0 0 0 68.6 41.2 6.4 38.0 43.5 28.3
Isobutyric acid 16.2 19.4 14.0 16.7 18.0 13.8 0 0 0 0 0 0 5.6 5.6 7.0 3.9 4.2 5.1 10.5 4.3 6.5 5.7 11.6 8.6 8.4 8.8 12.4 6.9 5.4 7.3 6.9
Isoleucine 50.1 56.5 46.1 59.9 56.8 65.0 90.3 133.5 107.9 98.8 102.0 120.3 27.0 21.5 27.9 22.5 40.7 32.9 76.0 73.5 72.5 52.1 68.6 88.6 60.5 52.9 60.2 56.9 56.5 81.8 73.2
Ketoleucine 7.7 6.6 9.4 8.4 10.1 11.8 0 0 0 0 0 0 0 0 0 0 0 0 13.7 6.6 8.1 2.5 13.2 18.6 9.8 0 20.7 3.0 5.5 8.5 11.1
Kynurenine 0 0 0 0 0 0 55.5 106.1 38.5 161.3 77.2 36.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lactic acid 10599.9 12376.2 9828.3 13936.0 13910.0 11065.5 3739.4 4687.4 4367.7 5497.8 3771.3 4401.4 6974.5 7352.9 6542.0 8256.7 12692.5 8600.5 7578.1 23124.9 8239.0 13085.6 9779.7 12384.0 14197.5 5437.7 13216.2 21020.4 17151.4 40274.0 20725.3
Leucine 124.3 115.3 123.6 138.6 145.6 146.3 147.8 260.1 188.3 200.6 181.1 236.1 63.1 55.7 64.7 66.8 96.8 78.3 119.3 112.8 113.1 88.6 132.3 154.9 111.6 93.6 107.9 93.4 96.8 126.5 106.3
Lysine 85.6 91.2 73.0 83.7 90.1 65.3 N/A N/A N/A N/A N/A N/A 0 0 0 0 0 0 157.2 180.0 121.3 132.8 147.6 163.3 136.1 183.5 239.9 173.2 190.5 212.7 175.4
Malonic acid 10.5 53.2 35.6 25.8 31.4 25.7 28.5 31.3 34.4 34.9 39.1 31.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mannose 0 0 0 0 0 0 0 0 0 0 0 0 17.0 17.4 27.1 18.8 26.7 23.4 40.6 41.4 32.3 30.4 46.2 48.3 48.6 23.0 34.4 22 12.8 26.5 24.4
Methionine 52.4 51.0 62.5 40.5 60 61.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Methionine sulfoxide 0 0 0 0 0 0 0 0 0 0 0 0 16.5 10.0 17.6 17.8 25.9 19.0 27.9 22 23.2 22.0 21.6 27.0 21.9 17.8 27.3 22.1 29.0 27.6 26.3
Methylated 3-hydroxykynurenine O-beta-D-glucoside 0 0 0 0 0 0 8.6 9.5 10.8 N/A 8.1 10.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
myo-Inositol 3246.8 1233.0 4450.4 2150.4 2567.8 3470.2 37192.1 46315.0 41037.6 42688.9 33801.2 36515.8 157.3 127.6 166.5 180.1 228.1 246.6 81.7 97.5 90.1 77.8 113.1 89.4 92.1 55.7 94.1 111.2 103.2 188.5 107.6
N-acetylaspartic acid 15.0 16.2 15.4 10.3 13.1 16.4 0 0 0 0 0 0 0 0 0 0 0 0 22.4 11.1 22.5 13.8 34.7 20.5 26.3 32.0 39.7 14.1 16.6 22.8 23.0
NAD 0 0 0 0 0 0 29.2 177.9 148.7 183.2 114.8 82.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ornithine 0 0 0 0 0 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 47.7 47.4 27.5 36.4 37.1 57.7 23.0 38.7 99.4 57.7 45.1 53.2 59.8
Phenylalanine 59.9 80.6 100.5 80.6 78.1 89.4 89.6 223.8 160.9 169.3 125.0 176.3 19.3 19.1 26.9 26.5 36.6 30.0 61.1 48.3 46.5 45.9 66.2 78.7 50.2 51.6 100.6 53.6 51.2 70.1 70.4
Phosphocholine 17.9 12.1 35.9 18.4 19.4 25.5 691.3 975.3 1043.8 829.9 843.5 899.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Phosphocreatine 20.3 22.9 27.7 24.9 23.1 22.4 124.1 201.0 209.2 236.8 167.9 135.6 N/A N/A N/A N/A N/A N/A 7.3 4.3 7.0 7.2 8.5 9.2 7.0 11.2 18.9 6.8 7.8 6.1 8.0
Phosphoethanolamine 0 0 0 0 0 0 174.3 232.9 165.3 150.5 143.9 231.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
