Macaque rhesus and crab-eating


Description:
Aqueous humor, lens, and vitreous humor of rhesus crab-eating macaque

Property Value
Experiment name Macaque rhesus and crab-eating
Experiment ID 283
Sample groups CEM AH, CEM Lens, CEM VH, RM AH, RM Lens, RM VH
Species Crab-eating macaque (Macaca fascicularis), Rhesus macaque (Macaca mulatta)
Tissues Aqueous humor, Lens, Vitreous humor
Diseases Bronchopneumonia, Gastroenterocolitis
Date of creation 15:52, Nov 13, 2023
Date of last modification 15:58, Nov 13, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups CEM AH CEM Lens CEM VH RM AH RM Lens RM VH
1-Methylhistidine 0 ± nan 63.4 ± 19.7 0 ± 0 0 ± 0 52.0 ± 13.8 0 ± 0
2,3-Butanediol 0 ± nan 20.8 ± 10.9 25.8 ± 23.9 0 ± 0 29.3 ± 11.3 33.4 ± 12.0
2-Aminobutyric acid 0 ± nan 10.0 ± 0.9 3.3 ± 3.9 0 ± 0 7.9 ± 3.0 0.9 ± 0.3
2-Hydroxy-3-methylbutyric acid 0 ± nan 0 ± 0 3.4 ± 1.5 0 ± 0 0 ± 0 5.8 ± 3.9
2-Hydroxy-3-methylvaleric acid 0 ± nan 0 ± 0 1.2 ± 0.2 0 ± 0 0 ± 0 1.0 ± 0.9
2-Hydroxybutyric acid 23.0 ± nan 43.1 ± 48.5 18.5 ± 1.0 15.2 ± 4.8 17.3 ± 7.6 14.7 ± 3.8
2-Ketoisovaleric acid 6.7 ± nan 0 ± 0 0 ± 0 0.9 ± 1.5 0 ± 0 0.7 ± 0.6
3-Hydroxybutyric acid 31.5 ± nan 0 ± 0 157.1 ± 185.3 48.1 ± 13.1 0 ± 0 41.4 ± 1.3
3-Hydroxyisobutyric acid 0 ± nan 0 ± 0 32.8 ± 10.1 0 ± 0 0 ± 0 29.9 ± 8.1
3-Methyl-2-oxovaleric acid 7.6 ± nan 0 ± 0 0 ± 0 6.9 ± 0.2 0 ± 0 0 ± 0
3-OHKG 0 ± nan 295.3 ± 9.0 0 ± 0 0 ± 0 298.0 ± 77.1 0 ± 0
4-Aminobutyric acid 11.8 ± nan 344.4 ± 2.9 0 ± 0 16.8 ± 9.0 403.0 ± 111.3 0 ± 0
Acetic acid 251.9 ± nan 75.5 ± 10.5 16.8 ± 13.9 220.8 ± 100.5 105.6 ± 16.3 10.6 ± 2.4
Acetylcarnitine 2.6 ± nan 21.4 ± 3.8 53.6 ± 58.8 5.8 ± 4.4 19.7 ± 6.2 8.4 ± 2.7
ADP 0 ± nan 69.1 ± 20.9 0 ± 0 0 ± 0 74.3 ± 22.5 0 ± 0
Alanine 120.3 ± nan 311.2 ± 113.1 88.6 ± 108.6 214 ± 124.0 361.3 ± 74.7 58.2 ± 33.3
Allantoin 14.8 ± nan 0 ± 0 0 ± 0 37.4 ± 41.7 0 ± 0 0 ± 0
AMP 5.1 ± nan 74.0 ± 62.2 0 ± 0 9.8 ± 7.6 69.0 ± 32.1 0 ± 0
Ascorbic acid 395.3 ± nan 27.9 ± 3.0 13.2 ± 7.1 333.4 ± 16.8 58.8 ± 18.5 18.5 ± 1.2
Asparagine 0 ± nan 80.1 ± 26.9 0 ± 0 0 ± 0 81.5 ± 42.0 0 ± 0
ATP 0 ± nan 117.5 ± 39.3 0 ± 0 0 ± 0 145.4 ± 23.9 0 ± 0
Betaine 89.3 ± nan N/A N/A 69.4 ± 25.2 N/A N/A
Carnitine N/A 68.1 ± 20.2 N/A N/A 61.7 ± 5.7 N/A
Choline 36.7 ± nan 58.2 ± 51.1 79.9 ± 86.3 41.6 ± 35.9 31.3 ± 2.7 27.9 ± 13.9
Citric acid 72.3 ± nan 28.0 ± 0.5 54.9 ± 6.3 67.3 ± 24.9 32.2 ± 7.9 31.6 ± 10.6
Creatine 244.9 ± nan 2055.1 ± 24.7 292.0 ± 279.2 310.4 ± 135.1 1572.0 ± 146.8 131.7 ± 40.7
Creatinine 23.2 ± nan 173.0 ± 0.4 35.5 ± 33.2 32.2 ± 16.2 169.0 ± 32.9 23.8 ± 12.1
Dimethylglycine 5.6 ± nan 12.6 ± 11.9 0 ± 0 7.0 ± 1.4 23.2 ± 22.7 0 ± 0
Dimethylmalonic acid 0 ± nan 5.4 ± 0.5 1.4 ± 0.9 0 ± 0 5.4 ± 0.6 5.7 ± 1.2
Dimethyl sulfone 0 ± nan 99.0 ± 23.6 12.3 ± 2.4 0 ± 0 127.4 ± 13.0 12.4 ± 2.9
Ergothioneine 0 ± nan 54.7 ± 51.7 0 ± 0 0 ± 0 105.0 ± 41.2 0 ± 0
Formic acid 115.6 ± nan 12.1 ± 5.2 11.6 ± 8.9 137.1 ± 72.7 13.6 ± 3.4 3.0 ± 1.1
Fumaric acid 0.9 ± nan 6.1 ± 4.3 1.1 ± 0.7 3.2 ± 4.0 4.6 ± 1.0 0.3 ± 0.3
Glucose 3537.0 ± nan 459.2 ± 365.5 1870.9 ± 2603.4 2108.7 ± 2581.8 951.3 ± 968.6 2216.0 ± 2325.0
Glutamic acid 36.1 ± nan 659.4 ± 44.7 0 ± 0 131.4 ± 92.8 696.2 ± 91.7 0 ± 0
Glutamine 587.6 ± nan 1319.8 ± 106.2 285.5 ± 204.0 801.9 ± 284.1 1353.6 ± 290.5 529.7 ± 214.9
Glycerol 2718.2 ± nan 0 ± 0 211.7 ± 291.8 1941.0 ± 556.0 0 ± 0 222.6 ± 318.3
Glycerophosphocholine 67.3 ± nan 140.4 ± 6.9 30.5 ± 16.3 34.8 ± 17.7 162.5 ± 68.0 7.6 ± 1.1
Glycine 156.7 ± nan 157.3 ± 111.1 84.6 ± 114.0 107.5 ± 29.1 115.8 ± 42.5 19.1 ± 8.5
Guanidinoacetic acid 0 ± nan 0 ± 0 74.1 ± 84.8 0 ± 0 0 ± 0 45.9 ± 28.4
Histidine 42.1 ± nan 30.1 ± 32.7 16.3 ± 16.1 26.2 ± 18.4 26.2 ± 12.7 8.4 ± 4.4
Hypoxanthine 10.2 ± nan 55.2 ± 53.4 54.2 ± 74.9 32.3 ± 24.8 24.5 ± 4.3 35.2 ± 30.6
IMP 0 ± nan 20.9 ± 9.7 0 ± 0 0 ± 0 18.5 ± 16.1 0 ± 0
Inosine 11.0 ± nan 20.2 ± 28.6 6.8 ± 7.9 19.3 ± 18.9 8.8 ± 3.0 11.3 ± 4.3
Isobutyric acid 16.3 ± nan 4.3 ± 2.3 1.4 ± 0.4 16.7 ± 7.8 4.7 ± 2.0 1.3 ± 0.5
Isoleucine 19.8 ± nan 36.8 ± 21.0 18.7 ± 18.6 24.1 ± 6.1 51.8 ± 13.2 13.7 ± 5.9
Ketoleucine 5.3 ± nan 0 ± 0 0 ± 0 4.9 ± 1.0 0 ± 0 0 ± 0
Lactic acid 8707.8 ± nan 1863.0 ± 426.8 5308.0 ± 1519.6 12579.8 ± 1097.0 4297.1 ± 417.7 12093.6 ± 2607.2
Leucine 50.6 ± nan 106.3 ± 54.8 38.5 ± 38.2 74.5 ± 33.1 113.3 ± 13.1 37.2 ± 12.3
Lysine 80.5 ± nan 68.3 ± 12.7 48.3 ± 53.7 78.9 ± 4.8 70.0 ± 36.5 53.4 ± 17.1
Mannose 0 ± nan 0 ± 0 25.6 ± 31.2 0 ± 0 0 ± 0 12.4 ± 11.3
Methionine sulfoxide 0 ± nan 11.6 ± 9.9 0 ± 0 0 ± 0 23.6 ± 18.1 0 ± 0
myo-Inositol 581.8 ± nan 14302.2 ± 5367.2 281.3 ± 50.6 1647.9 ± 932.3 17833.7 ± 3244.4 318.3 ± 46.5
NAD 0 ± nan 51.9 ± 7.8 0 ± 0 0 ± 0 55.6 ± 15.9 0 ± 0
Phenylalanine 34.4 ± nan 72.7 ± 23.2 10.0 ± 10.5 55.8 ± 30.1 120.2 ± 20.7 22.2 ± 13.8
Phosphocholine 7.1 ± nan 331.6 ± 3.1 18.7 ± 23.7 20.5 ± 14.1 431.3 ± 212.8 4.5 ± 4.1
Phosphocreatine 8.1 ± nan 132.4 ± 97.0 0 ± 0 17.7 ± 8.7 107.6 ± 47.6 0 ± 0
Proline 0 ± nan 0 ± 0 38.4 ± 16.6 0 ± 0 0 ± 0 98.0 ± 67.2
Pyroglutamic acid N/A 201.3 ± 14.1 N/A N/A 253.3 ± 32.0 N/A
Pyruvic acid 29.6 ± nan 16.3 ± 10.0 6.3 ± 7.8 28.3 ± 2.4 20.2 ± 8.4 5.6 ± 0.4
scyllo-Inositol 16.3 ± nan 509.2 ± 249.1 17.9 ± 9.9 54.8 ± 25.0 791.3 ± 327.8 14.8 ± 3.7
Serine 105.6 ± nan N/A N/A 58.7 ± 20.1 N/A N/A
Succinic acid 28.5 ± nan 35.3 ± 10.4 64.1 ± 67.2 108.3 ± 106.8 41.6 ± 4.6 44.0 ± 22.4
Taurine 228.4 ± nan 931.8 ± 378.3 399.6 ± 487.7 288.8 ± 171.1 603.4 ± 104.4 109.3 ± 24.3
Threonic acid 0 ± nan 0 ± 0 350.9 ± 12.1 0 ± 0 0 ± 0 360.6 ± 59.9
Threonine 37.6 ± nan 0 ± 0 0 ± 0 35.3 ± 17.2 0 ± 0 0 ± 0
Trimethylamine 2.9 ± nan 9.0 ± 4.2 3.5 ± 2.1 3.6 ± 1.9 8.1 ± 1.4 3.7 ± 1.5
Tyrosine 47.0 ± nan 65.2 ± 19.6 2.9 ± 2.1 62.7 ± 21.7 91.7 ± 27.1 6.0 ± 7.0
Unknown_D_1.397 0 ± nan 24.1 ± 11.4 0 ± 0 0 ± 0 27.4 ± 22.5 0 ± 0
Uridine 0 ± nan 0 ± 0 5.6 ± 4.6 0 ± 0 0 ± 0 5.3 ± 3.4
Valine 45.0 ± nan 98.4 ± 41.5 39.9 ± 40.9 79.0 ± 31.8 148.2 ± 18.0 40.1 ± 18.0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples J781AH J11Lens J781Lens J11VH J781VH R19AH R154AH R740AH R19Lens R154Lens R740Lens R19VH R154VH R740VH
1-Methylhistidine 0 49.5 77.3 0 0 0 0 0 37.0 54.9 64.2 0 0 0
2,3-Butanediol 0 13.1 28.5 8.9 42.7 0 0 0 23.7 21.9 42.3 20.0 37.1 43.1
2-Aminobutyric acid 0 9.4 10.6 6.1 0.5 0 0 0 8.3 4.8 10.6 0.6 1.2 0.8
2-Hydroxy-3-methylbutyric acid 0 0 0 2.3 4.5 0 0 0 0 0 0 8.9 7.0 1.4
2-Hydroxy-3-methylvaleric acid 0 0 0 1.4 1.1 0 0 0 0 0 0 1.3 0 1.7
2-Hydroxybutyric acid 23.0 77.4 8.8 19.2 17.7 20.6 13.2 11.7 24.6 9.5 17.8 18.0 10.5 15.6
2-Ketoisovaleric acid 6.7 0 0 0 0 0 0 2.6 0 0 0 0 1.1 1.0
3-Hydroxybutyric acid 31.5 0 0 288.1 26.1 62.5 44.9 36.9 0 0 0 40.9 40.5 43.0
3-Hydroxyisobutyric acid 0 0 0 40.0 25.6 0 0 0 0 0 0 34.5 34.7 20.6
3-Methyl-2-oxovaleric acid 7.6 0 0 0 0 6.7 6.9 7.1 0 0 0 0 0 0
3-OHKG 0 301.6 288.9 0 0 0 0 0 386.9 257.2 250.0 0 0 0
4-Aminobutyric acid 11.8 342.4 346.4 0 0 13.6 9.9 27.1 323.7 355.1 530.3 0 0 0
Acetic acid 251.9 83.0 68.1 7.0 26.6 277.2 280.4 104.8 102.8 90.9 123.1 12.9 10.8 8.2
Acetylcarnitine 2.6 24.0 18.7 95.2 12.0 6.0 10.2 1.4 14.9 17.6 26.7 5.9 11.3 8.0
ADP 0 83.9 54.3 0 0 0 0 0 98.4 53.8 70.7 0 0 0
Alanine 120.3 391.2 231.2 165.4 11.8 215.3 337.3 89.4 276.9 388.4 418.6 32.2 95.7 46.6
Allantoin 14.8 0 0 0 0 84.9 20.7 6.6 0 0 0 0 0 0
AMP 5.1 118.0 30.1 0 0 3.1 18.1 8.1 82.9 32.4 91.8 0 0 0
Ascorbic acid 395.3 25.8 30.0 8.2 18.2 333.6 316.6 350.2 73.9 38.3 64.3 18.2 19.8 17.4
Asparagine 0 99.2 61.1 0 0 0 0 0 128.5 68.6 47.5 0 0 0
ATP 0 89.7 145.3 0 0 0 0 0 172.9 133.4 129.8 0 0 0
Betaine 89.3 N/A N/A N/A N/A 92.4 73.3 42.4 N/A N/A N/A N/A N/A N/A
Carnitine N/A 53.8 82.4 N/A N/A N/A N/A N/A 58.6 58.3 68.3 N/A N/A N/A
Choline 36.7 94.4 22.1 140.9 18.9 28.3 82.3 14.2 28.3 32.4 33.3 19.0 43.9 20.8
Citric acid 72.3 28.3 27.6 50.4 59.3 76.3 86.5 39.1 40.3 24.5 31.7 23.4 43.6 27.8
Creatine 244.9 2037.6 2072.5 489.4 94.6 371.1 404.6 155.6 1402.7 1663.9 1649.4 119.7 177.1 98.4
Creatinine 23.2 173.3 172.7 59.0 12 40.5 42.5 13.5 141.0 160.8 205.3 19.1 37.6 14.7
Dimethylglycine 5.6 4.2 21.0 0 0 8.1 5.4 7.6 8.9 11.4 49.3 0 0 0
Dimethylmalonic acid 0 5.8 5.0 2.1 0.8 0 0 0 6.1 5.0 4.9 4.5 6.0 6.8
Dimethyl sulfone 0 115.7 82.3 10.5 14.0 0 0 0 142 123.0 117.2 12.7 15.1 9.4
Ergothioneine 0 91.2 18.1 0 0 0 0 0 83.2 79.3 152.6 0 0 0
Formic acid 115.6 15.8 8.5 5.3 17.9 109.7 219.6 82.1 14.8 16.2 9.8 2.7 4.2 2.1
Fumaric acid 0.9 9.1 3.0 1.7 0.6 1.9 7.7 0 5.6 4.7 3.6 0 0.6 0.4
Glucose 3537.0 200.8 717.6 30.0 3711.8 5009.5 62.9 1253.8 2040.8 187.7 625.5 4743.8 168.9 1735.2
Glutamic acid 36.1 627.8 690.9 0 0 106.1 234.3 54.0 719.5 595.1 774.0 0 0 0
Glutamine 587.6 1394.9 1244.7 429.8 141.3 890.4 1031.2 484.0 1095.3 1297.5 1668.1 426.7 776.7 385.7
Glycerol 2718.2 0 0 418.1 5.4 2462.2 1355.8 2005.0 0 0 0 33.6 590.1 44.1
Glycerophosphocholine 67.3 135.5 145.3 42 19.0 50.7 38.0 15.7 234.9 152.8 99.8 8.5 7.8 6.4
Glycine 156.7 235.9 78.7 165.2 4.0 114.0 132.9 75.7 82.7 101 163.7 16.4 28.6 12.2
Guanidinoacetic acid 0 0 0 14.2 134.1 0 0 0 0 0 0 31.9 78.6 27.3
Histidine 42.1 53.2 6.9 27.7 4.9 47.4 17.6 13.7 18.5 40.9 19.3 3.9 12.7 8.6
Hypoxanthine 10.2 92.9 17.5 107.2 1.3 15.6 60.8 20.7 22.5 29.5 21.7 13.8 70.3 21.6
IMP 0 27.8 14.1 0 0 0 0 0 35.8 15.7 4.0 0 0 0
Inosine 11.0 40.5 0 12.4 1.2 11.8 40.8 5.2 6.5 12.2 7.8 6.3 14.3 13.2
Isobutyric acid 16.3 6.0 2.7 1.6 1.1 25.2 14.9 9.9 6.5 5.0 2.6 1.6 0.7 1.6
Isoleucine 19.8 51.7 22.0 31.8 5.5 29.8 24.7 17.7 44.1 44.2 67.0 9.5 20.4 11.3
Ketoleucine 5.3 0 0 0 0 5.9 4.7 3.9 0 0 0 0 0 0
Lactic acid 8707.8 1561.2 2164.9 4233.4 6382.5 12675.2 13626.0 11438.3 4152.1 3971.3 4768.0 9206.9 14277.2 12796.8
Leucine 50.6 145.1 67.6 65.6 11.5 105.9 77.5 39.9 124.4 98.9 116.7 39.7 48.1 23.9
Lysine 80.5 77.3 59.4 86.2 10.3 82.3 81.1 73.4 58.4 40.7 111.0 33.6 62.1 64.4
Mannose 0 0 0 3.5 47.6 0 0 0 0 0 0 24.3 1.9 11.0
Methionine sulfoxide 0 18.6 4.6 0 0 0 0 0 17.3 9.5 44.0 0 0 0
myo-Inositol 581.8 10507.0 18097.4 317.1 245.6 579.9 2299.3 2064.4 18925.3 14184.3 20391.6 291.7 372.0 291.3
NAD 0 46.3 57.4 0 0 0 0 0 58.2 38.5 70.1 0 0 0
Phenylalanine 34.4 56.2 89.1 17.5 2.6 58.7 84.3 24.2 104.1 113.0 143.6 14.4 38.2 14.1
Phosphocholine 7.1 329.5 333.8 35.5 1.9 4.3 28.0 29.3 294.4 323.2 676.5 2.3 1.9 9.2
Phosphocreatine 8.1 63.8 201.0 0 0 11.5 27.7 14.0 88.7 72.5 161.8 0 0 0
Proline 0 0 0 50.2 26.6 0 0 0 0 0 0 169.6 36.3 88.2
Pyroglutamic acid N/A 211.3 191.4 N/A N/A N/A N/A N/A 242.8 227.9 289.2 N/A N/A N/A
Pyruvic acid 29.6 23.4 9.2 0.7 11.8 27.9 31.0 26.2 29.6 17.7 13.3 5.5 5.2 6.0
scyllo-Inositol 16.3 333.0 685.3 10.9 24.9 27.7 59.7 76.9 639.3 567.0 1167.5 11.0 15.3 18.3
Serine 105.6 N/A N/A N/A N/A 81.6 43.7 50.7 N/A N/A N/A N/A N/A N/A
Succinic acid 28.5 42.6 27.9 111.6 16.5 48.5 231.6 44.7 40.4 37.8 46.7 20.9 65.5 45.6
Taurine 228.4 1199.4 664.3 744.4 54.7 345.5 424.4 96.6 483.9 677.2 648.9 86.5 106.5 135.0
Threonic acid 0 0 0 359.5 342.3 0 0 0 0 0 0 307.1 425.4 349.5
Threonine 37.6 0 0 0 0 46.5 43.9 15.6 0 0 0 0 0 0
Trimethylamine 2.9 12.0 6.1 5.0 2.0 2.7 5.8 2.4 7.0 9.6 7.6 5.2 3.9 2.2
Tyrosine 47.0 51.4 79.1 1.4 4.4 82.0 66.9 39.3 92.8 64.1 118.3 0.9 14.0 3.0
Unknown_D_1.397 0 32.2 16 0 0 0 0 0 31.7 47.3 3.0 0 0 0
Uridine 0 0 0 8.8 2.3 0 0 0 0 0 0 1.6 8.4 5.9
Valine 45.0 127.8 69.1 68.8 11.0 105.0 88.3 43.6 144.7 132.2 167.8 34.3 60.3 25.8

Metadata
Properties / Samples J781AH J11Lens J781Lens J11VH J781VH R19AH R154AH R740AH R19Lens R154Lens R740Lens R19VH R154VH R740VH
Group CEM AH CEM Lens CEM Lens CEM VH CEM VH RM AH RM AH RM AH RM Lens RM Lens RM Lens RM VH RM VH RM VH
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Crab-eating macaq… Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M… Rhesus macaque (M…
Tissue Aqueous humor Lens Lens Vitreous humor Vitreous humor Aqueous humor Aqueous humor Aqueous humor Lens Lens Lens Vitreous humor Vitreous humor Vitreous humor
Diseases Bronchopneumonia Bronchopneumonia Bronchopneumonia Bronchopneumonia Bronchopneumonia Gastroenterocolit… Gastroenterocolit… Gastroenterocolit… Gastroenterocolit… Gastroenterocolit… Gastroenterocolit… Gastroenterocolit… Gastroenterocolit… Gastroenterocolit…
Gender male male male male male male female male male female male male female male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 132.0 110.6 130.3 458.0 600.0 128.0 55.0 150.0 110.8 114.6 130.9 600.0 600.0 600.0
Sampling place Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai Research Institute of Medical Primatology, Krasnodar Krai
Sampling date Oct. 27, 2021 Oct. 27, 2021 Oct. 27, 2021 Oct. 27, 2021 Oct. 27, 2021 Jan. 14, 2022 March 25, 2022 Nov. 16, 2021 Jan. 14, 2022 March 25, 2022 Nov. 16, 2021 Jan. 14, 2022 March 25, 2022 Nov. 16, 2021
Age, months 260 328 260 328 260 195 240 18 195 240 18 195 240 18
Time postmortem, min 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Weight, kg 2.45 N/A 2.45 N/A 2.45 7.77 5.12 2.15 7.77 5.12 2.15 7.77 5.12 2.15

Raw files
Total size: 0 B

Download *.csv file